The Lawler City Council met in regular session on October 7, 2024 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: King, Croell and Roberson
Others present: Jay Uhlenhake and Nick LaRosa-Fehr Graham
Motion made by King to approve the agenda with the addition of park damage,
Second by Croell
All Ayes. Motion passed.
Motion made by Croell to approve the previous minutes and approval of current bills.
Second by King.
All Ayes. Motion passed.
VESTIS | RUGS | 276.86 | |
JENDRO | GARBAGE CONTRACT | 3,293.81 | |
STANTON ELECTRIC | 7,773.82 | ||
UPS | 84.5 | ||
RILEY’S | SERVICE CALL | 366.9 | |
TEST AMERICA | 248.65 | ||
EFTPS | FED/FICA TAX | 1,747.46 | |
IPERS | IPERS | 1,312.92 | |
STATE WITHHOLDING | STATE TAXES | 825.21 | |
MIENERGY | ELECTRICITY | 28,790.80 | |
CASH | 644.53 | ||
FIVE STAR COOP | FIELDMASTER DYED | 389.28 | |
HAWKINS | AZONE | 1,167.75 | |
NEW HAMPTON TRIBUNE | 254.93 | ||
WELLMARK BLUE CROSS | 10/01/2024-12/31/2024 | 5,034.75 | |
LAWLER PUBLIC LIBRARY | QTR 1 FY24-25 PAYMENT | 3,750.00 | |
QUILL CORPORATION | 118.72 | ||
DNR | ANNUAL WATER USE FEE 2025 | 115 | |
ANDERSON | 366 | ||
IAWEA | 2024 WATER CLASS | 40 | |
STATE HYGIENIC LAB | 21 | ||
MUNICIPAL PIPE TOOL | 5,390.00 | ||
BMC AGGREGATES LC | 481.67 | ||
VISA – J UHLENHAKE | 593.29 | ||
VISA – S BYRNE | 236.53 | ||
DISPLAY SALES | CHRISTMAS LIGHTS | 2,500.00 | |
HAWKEY INTERCONNECT | 51.5 | ||
DSG | 954.26 | ||
FEHR GRAHAM | BOX CULVERTS | 11,115.50 | |
BACON CONCRETE | PAYMENT #5 | 135,287.56 | |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 6,442.61 | |
CLAIMS TOTAL | 219,675.81 | REVENUE | |
GENERAL FUND | 15,302.33 | 7,446.74 | |
SANITATION FUND | 3,293.81 | 3,012.58 | |
ROAD USE TAX FUND | 1,539.74 | 5,423.49 | |
CAP PRO STORM DRAINAGE FUND | 146,403.06 | ||
WATER FUND | 4,625.18 | 10,448.64 | |
SEWER FUND | 9,172.36 | 7,252.53 | |
ELECTRIC FUND | 39,339.33 | 33,102.41 |
LIBRARY
EFTPS | FED/FICA TAXES | 1,337.08 |
IPERS | IPERS | 293.09 |
STATE WITHHOLDING | STATE TAXES | 107.47 |
INGRAM | BOOKS | 148.29 |
HGTV | 49.97 | |
JEREMY HUMPAL | 405 | |
READER’S DIGEST | 20 | |
GOOD HOUSEKEEPING | RENEWAL 2024 | 13.88 |
HOUSE BEAUTIFUL | 32.07 | |
TASTE OF HOME | 18 | |
COUNTRY LIVING | 32.07 | |
MAGNOLIA JOURNAL | 20 | |
HAWKEYE INTERCONNECT | 62.83 | |
RENEA HUINKER | 31.41 | |
CASH | 83.81 | |
MARYJANESFARM | 21.95 | |
MID-AMERICA BOOK | 124.75 | |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 1,495.99 |
CLAIMS TOTAL | 4,297.66 | |
GENERAL FUND | 4,297.66 |
Nick LaRosa with Fehr Graham updated the council on the box culvert project. He informed the council the fencing will be worked on this week. Bacon Concrete should be finished at the end of the month with the box culverts and rip rap.
Motion made by King to approve Bacon Concrete payment #5. Second by Croell.
Ayes: King, Croell and Roberson
Nays: None
Motion passed.
Motion made by King to approve the Financial Services Agreement for Well #3 for a SRF Loan Bond. Second by Roberson.
Ayes: King, Croell and Roberson
Nays: None
Motion passed.
Motion made by King to work with Water Infrastructure Grant Opportunities through Ashley Hinson Community Project Funding. Second by Croell.
Ayes: King, Croell and Roberson
Nays: None
Motion passed
The Croell Park cameras caught three kids to damage to freshly poured cement for basketball hoops installation. Jay spoke with the parents and the kids regarding the incident. All three kids confessed and felt bad. Mark received an apology letter from one kid. They all admitted to knew it was wrong.
The Lawler Link newsletter was discussed with the council. The time and money spent on the newsletter out ways the information in the newsletters. This information can be posted on the website and Facebook page. Motion made by Croell to eliminate the Lawler Link Newsletter. Second by Roberson.
Ayes: King, Croell and Roberson
Nays: None
Motion passed.
Motion made by Croell to accept the building permit for Valerie Rhodus. Second by King.
Ayes: King, Croell and Roberson
Nays: None
Motion passed.
Next meeting will be November 4, 2024
Motion made by Croell to adjourn at 7:43pm. Second by Roberson.
Ayes: King, Croell and Roberson
Nays: None
Motion passed.
Suzette Byrne, City Clerk