The Lawler City Council met in regular session on July 7, 2025 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: King, Wilson, Roberson and Croell
Council members absent: Scheidel
Others present: Jay Uhlenhake, Curt Franzen and John Brincks
Motion made by Roberson to approve the agenda with the addition of salaries. Second by King.
All Ayes. Motion passed.
Motion made by King to approve the previous minutes and approval of current bills.
Second by Croell
All Ayes. Motion passed.
VESTIS | RUGS | 276.86 | |
BODENSTEINER IMPLEMENT CO | MOWER BLADE | 181.22 | |
STANTON ELECTRIC | BROKEN LIGHTING ARRESTOR | 110 | |
UPS | 161.39 | ||
EFTPS | FED/FICA TAX | 1,729.12 | |
IPERS | IPERS | 1,311.27 | |
STATE WITHHOLDING | STATE TAXES | 426.44 | |
BLACK HILLS ENERGY | GAS UTILITY | 139.52 | |
MIENERGY | ELECTRICITY | 18,621.01 | |
CASH | 330.41 | ||
FIVE STAR COOP | ROUNDUP POWERMAX | 71.43 | |
IOWA LEAGUE | MEMBER DUES 7/1/2025-6/30/2026 | 501 | |
TEAM LAB | ROAD PATCH & WEED KILLER | 2,423.00 | |
NEW HAMPTON TRIBUNE | JUNE MINUTES 2025 | 242.69 | |
WELLMARK BLUE CROSS | 5,713.95 | ||
ROGER DRECKMAN | DIAGONAL STREET | 38,450.00 | |
CHICKASAW COUNTY AUDITOR | HAZ-MAT FY 2025-2026 | 203 | |
DNR | 2025 ANNUAL FEE | 44.14 | |
CHICKASAW COUNTY SHERIFF | FY 2025/2026 | 6,902.00 | |
RAPID PRINTERS | CHECKS | 170 | |
ANDERSON | 48 | ||
JAY UHLENHAKE | STORM DRAIN EAST GROVE | 156.85 | |
IOWA ONE CALL | EMAIL 1/31/25-5/31/25 | 20.7 | |
IAMU | ELECTRIC DUES & WATER DUES | 2,430.00 | |
INSURANCE ASSOCIATES | COMM UMBRELLA 4/1/25-4/1/26 | 1,306.00 | |
STATE HYGIENIC LAB | 42.5 | ||
GARY CUVELIER | JUNE 2025 MOWING | 675 | |
BMC AGGREGATES LC | 3/4 ROADSTONE | 123.58 | |
VISA – J UHLENHAKE | 201.47 | ||
VISA – S BYRNE | 737.59 | ||
HAWKEY INTERCONNECT | 40.6 | ||
TREWIN PUMPING SERVICE | 125 | ||
BUSTA LAWN CARE | 60 | ||
CLEMENS-MR LAWN | 1,558.00 | ||
IOWA DEPT OF REVENUE | 2025 MAY SALES TAX | 3,853.78 | |
WORKWISE COMPLIANCE | 450.87 | ||
INRCOG | 034 LAWLER CDBG WATER/SEWER | 1,987.68 | |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 6,581.10 | REVENUE |
CLAIMS TOTAL | 98,407.17 | 120,321.33 | |
GENERAL FUND | 58,211.89 | 71,508.75 | |
ROAD USE TAX FUND | 1,601.88 | 5,339.13 | |
WATER FUND | 7,150.46 | 10,025.91 | |
SEWER FUND | 6,178.81 | 7,345.45 | |
ELECTRIC FUND | 25,107.28 | 24,885.77 | |
STORM WATER FUND | 156.85 | 1,216.32 |
LIBRARY
EFTPS | FED/FICA TAXES | 1,353.01 |
IPERS | IPERS | 312.04 |
STATE WITHHOLDING | STATE TAX | 124.44 |
CATHY HUMPAL | 26.6 | |
INGRAM | BOOKS | 27.98 |
OVERDRIVE INC | 397.44 | |
HAWKEYE INTERCONNECT | 31 | |
PIONEER WOMAN | 10 | |
MID-AMERICA BOOK | 68.85 | |
RAPID PRINTERS | 10 | |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 1,515.35 |
CLAIMS TOTAL | 3,876.71 | |
GENERAL FUND | 3,876.71 |
Curt Franzen with the Sons of a Legion discussed changing the tennis court into pickle courts. He discussed how they plan on updating this. There would be no cost to city. Motion made by Croell to allow the Sons of a Legion to change the tennis court into pickle ball courts. Second by Wilson.
Ayes: King, Croell Roberson and Wilson
Nays: None
Absent: Scheidel
The council discussed the farm lease with John Brincks. Mr. Brincks told the council he would like to continue to rent the Lawler farm lands. The council let Mr. Brincks know they will be increasing the rent and renewing the contract every 2 years and not 4 years. Motion made by Croell to increase rent to $250 per acre (20 acres) for a term of 2 years. Second by King.
Ayes: King, Croell, Roberson and Wilson
Nays: None
Absent: Scheidel
Motion passed. Suzette will call the city attorney to make the Farm Lease Agreement to review at the August council meeting.
Motion made by Croell to approve building permit at 503 E Grove St. Second by King.
Ayes: King, Croell, Roberson and Wilson
Nays: None
Absent: Scheidel
Motion Passed
The State Revolving Fund inform the council the Terms and Conditions for a principal forgiveness offered to the city in connection to the City’s loan through the Drinking Water State Revolving Fund (DWSRF) Program. Motion made by Croell to accept the loan principal forgiveness offered to the city in connection to the City’s loan for the Drinking Water State Revolving Fund Program. Second by Roberson.
Ayes: King, Croell, Roberson and Wilson
Nays: None
Absent: Scheidel
Motion Passed.
Motion made by Wilson to approve building permit at 203 S Depot St. Second by King.
Ayes: King, Croell, Roberson and Wilson
Nays: None
Absent: Scheidel
Motion Passed
Letters will be sent to property owners along the creek to remind them to clean their half of the creek.
Motion made by King not to accept to railroads proposal to put city money toward fixing the railroad. The city does not own the property. Second by Roberson.
Ayes: King, Croell, Roberson and Wilson
Nays: None
Absent: Scheidel
Motion passed.
Motion made by Croell to increase city clerk and city maintenance salary by 4%. Second by Wilson.
Ayes: King, Croell, Roberson and Wilson
Nays: None
Absent: Scheidel
Motion passed
Next meeting will be August 4, 2025 at 7:00pm
Motion made by Croell to adjourn at 7:45pm. Second by Roberson.
Ayes: King, Wilson, Roberson and Croell
Nays: None
Motion passed.
Suzette Byrne, City Clerk