The Lawler City Council met in regular session on July 6, 2026 at 7:00PM.
Mayor Mark Muetherthies presided.
Council members present: Scheidel, King, Roberson and Wilson
Council members absent: Croell
Others present:
Motion made by King to approve the agenda. Second by Roberson
All Ayes: Motion passed.
Motion made by Scheidel to approve the previous minutes and approval of current bills to be paid.
Second by King.
All Ayes. Motion passed.
| VESTIS | RUGS | 288.62 | |
| BODENSTEINER IMPLEMENT CO | 111.24 | ||
| JENDRO | GARBAGE CONTRACT | 3,659.34 | |
| STANTON ELECTRIC | 10,637.39 | ||
| UPS | 182.74 | ||
| TEST AMERICA | 239.02 | ||
| EFTPS | FED/FICA TAX | 1,805.87 | |
| IPERS | IPERS | 1,384.19 | |
| STATE WITHHOLDING | STATE TAXES | 425.12 | |
| BLACK HILLS ENERGY | GAS UTILITY | 142.08 | |
| MIENERGY | ELECTRICITY | 22,398.51 | |
| CASH | 188.93 | ||
| FIVE STAR COOP | 561.14 | ||
| HAWKINS | 611.18 | ||
| IOWA LEAGUE | MEMBER DUES 7/1/26-06/30/27 | 514 | |
| BLAZEK CORPORATION | CULVERT SPRING & CENTER ST | 7,341.62 | |
| HEARTLAND ASPHALT | 2,191.06 | ||
| NEW HAMPTON TRIBUNE | 117.3 | ||
| WELLMARK BLUE CROSS | 07/01/2026-07/31/2026 | 2,209.31 | |
| LAWLER PUBLIC LIBRARY | Jul-26 | 2,708.37 | |
| ROGER DRECKMAN | PITTS STREET REPAIR | 64,210.00 | |
| DRILLINGS | RANGER | 25,498.96 | |
| CHICKASAW COUNTY AUDITOR | HAZ-MAT FY 2026-2027 | 203 | |
| DNR | ANNUAL WATER FEE | 43.7 | |
| CHICKASAW COUNTY SHERIFF | FY26/27 | 7,024.00 | |
| MIC’S PLUMBING & HEATING | 45 | ||
| BANK IOWA | TECHNOLOGY POSTAGE FED RENEWAL | 2,293.59 | |
| CROELL INC | CIGARETTE PERMIT REFUND | 75 | |
| NAPA | 429.34 | ||
| DORSEY | WELL IMPROVEMENT | 17,000.00 | |
| STATE HYGIENIC LAB | 22.5 | ||
| GARY CUVELIER | LAWN MOWING | 670 | |
| DISPLAY SALES | CHRISTMAS DECORATIONS | 3,941.00 | |
| HAWKEY INTERCONNECT | 44.37 | ||
| CLEMENS-MR LAWN | 1,560.00 | ||
| DSG | 631.76 | ||
| FEHR GRAHAM | WELL #3 CONSTRUCTION | 6,455.75 | |
| IOWA DEPT OF REVENUE | MAY SALES TAX 2026 | 1,440.25 | |
| EXECUTIVE COUNCIL | 50,000.00 | ||
| INRCOG | SALARY & BENEFITS | 1,945.39 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 6,969.86 | REVENUE |
| CLAIMS TOTAL | 248,220.50 | 122,330.67 | |
| GENERAL FUND | 30,698.37 | 3,826.79 | |
| SANITATION FUND | 3,659.34 | 3,334.10 | |
| ROAD USE TAX FUND | 72,317.70 | 4,765.56 | |
| DEBT SERVICE FUND | 50,000.00 | – | |
| WATER FUND | 10,520.46 | 11,536.15 | |
| WATER CAPITAL PROJECT FUND | 21,955.75 | 63,316.00 | |
| SEWER FUND | 11,396.32 | 7,673.12 | |
| ELECTRIC FUND | 40,330.94 | 26,625.23 | |
| STORM WATER FUND | 7,341.62 | 1,253.72 |
LIBRARY
| EFTPS | FED/FICA TAX | 1,358.59 |
| IPERS | IPERS | 324.08 |
| STATE WITHHOLDING | STATE TAX | 122.12 |
| CATHY HUMPAL | 31.5 | |
| INGRAM | BOOKS | 48.43 |
| JEREMY HUMPAL | PC & LABOR | 1,955.03 |
| HAWKEYE INTERCONNECT | 31 | |
| SMITHSONIAN | 34.99 | |
| MID-AMERICA BOOK | 58.9 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 1,584.84 |
| CLAIMS TOTAL | 5,549.48 | |
| GENERAL FUND | 5,549.48 |
Motion made by Scheidel to approve Resolution NO. 2026-07062026-1 amending City of Lawler Depository. Second by King.
Ayes: Scheidel, King, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Scheidel to approve City of Lawler Investment Policy. Second by Wilson.
Ayes: Scheidel, King, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Roberson to approve Resolution NO. 2026-07062026-2 wage amount for city employees. Second by Scheidel.
Ayes: Scheidel, King, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Scheidel to hire Keith Oltrogge, CPA for the annual exam for FY 25/26. Second by Roberson.
Ayes: Scheidel, King, Roberson and Wilson
Nays: None
Motion passed.
Motion mad by Scheidel to approve Change Order #2 for the Well No. 3 Improvements. Second by Roberson.
Ayes: Scheidel, King, Roberson and Wilson
Nays: None
Motion passed.
Nuisances were discussed. Jay had a list of dead trees to be removed and weeds to be cut down. Motion made by King for letters to be sent to the residents and given 30 days to remove trees and weeds or talk with city for their plans. Second by Roberson.
Ayes: Scheidel, King, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Scheidel to adjourn at 7:24pm. Second by King.
Ayes: Scheidel, King, Roberson and Wilson
Nays: None
Meeting adjourned.
Suzette Byrne, City Clerk

