The Lawler City Council met in regular session on September 8, 2026 at 7:00PM.
Mayor Mark Muetherthies presided.
Council members present: Scheidel, King, Croell, and Wilson
Council members absent: Roberson
Others present: Jay Uhlenhake
Motion made by Scheidel to approve the agenda with the addition of EMA. Second by Croell
All Ayes: Motion passed.
Motion made by Scheidel to approve the previous minutes and approval of current bills to be paid.
Second by King.
All Ayes. Motion passed.
| VESTIS | RUGS | 438.46 | |
| BODENSTEINER IMPLEMENT CO | LAWNMOWER OIL FILTER | 58.47 | |
| JENDRO | GARBAGE CONTRACT | 3,580.91 | |
| POLLARD PEST CONTROL CO. | PEST | 67.6 | |
| STANTON ELECTRIC | 17,581.39 | ||
| UPS | 178.92 | ||
| TEST AMERICA | 110.95 | ||
| EFTPS | FED/FICA TAX | 1,886.30 | |
| IPERS | IPERS | 1,431.82 | |
| BLACK HILLS ENERGY | GAS UTILITY | 129.27 | |
| MIENERGY | ELECTRICITY | 31,457.80 | |
| CASH | 245.36 | ||
| FIVE STAR COOP | ROUNDUP POWERMAX | 79.88 | |
| HAWKINS | AZONE | 658.66 | |
| BLAZEK CORPORATION | FIRE HYDRANT HIGHLAND PARK | 9,175.27 | |
| TEAM LAB | 5,888.75 | ||
| NEW HAMPTON TRIBUNE | BUDGET AMENDMENT | 246.24 | |
| WELLMARK BLUE CROSS | Sep-26 | 2,209.31 | |
| LAWLER PUBLIC LIBRARY | 1,375.00 | ||
| ULINE | PARK TOWEL | 138.51 | |
| DNR | ANNUAL FEE 2026 | 210 | |
| BANK IOWA | GAS | 483.77 | |
| USABLUEBOOK | 133.76 | ||
| CHICKASAW COUNTY TREASURE | PARCEL 1909041746077 | 324 | |
| CROELL INC | 3500 PSI | 307 | |
| IOWA UTILITIES BOARD | FY2026 4TH QTR ASSESSMENT | 957.8 | |
| STATE HYGIENIC LAB | 23.5 | ||
| GARY CUVELIER | MOWING | 730 | |
| NORTHWAY CORPORATION | WELL #3 TRANSDUCER PIPE | 3,433.15 | |
| HAWKEY INTERCONNECT | 56.23 | ||
| PRECISION OVERHEAD DOOR | SHOP DOORS | 393.8 | |
| CLEMENS-MR LAWN | 1,645.00 | ||
| DSG | SNOW BLADE | 310.75 | |
| FEHR GRAHAM | CONSTRUCTION WELL #3 | 2,423.75 | |
| IOWA DEPT OF REVENUE | AUGUST 2026 SALES TAX | 1,619.95 | |
| INRCOG | 1,459.66 | ||
| GRUENBERG REPAIR | 2006 FREIGHTLINER | 7,777.17 | |
| EMC INSURANCE | RANGER INSURANCE | 503 | |
| SHAWVER WELL COMPANY, INC | PARTIAL PYMT #4 WELL #3 | 174,975.95 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 7,185.64 | REVENUE |
| CLAIMS TOTAL | 281,892.75 | 174,228.32 | |
| GENERAL FUND | 16,818.23 | 72.92 | |
| SANITATION FUND | 3,580.91 | 3,140.07 | |
| ROAD USE TAX FUND | 1,238.72 | 5,008.94 | |
| WATER FUND | 15,977.16 | 10,686.27 | |
| WATER CAPITAL PROJECT FUND | 180,832.85 | 110,599.97 | |
| SEWER FUND | 11,139.75 | 7,393.76 | |
| ELECTRIC FUND | 52,305.13 | 37,326.39 |
LIBRARY
| EFTPS | 3RD QTR 2021 | 1,764.53 |
| IPERS | IPERS | 310.9 |
| INGRAM | BOOKS | 209.97 |
| READER’S DIGEST | 2026 RENEWAL | 22 |
| HOUSE BEAUTIFUL | 2026 RENEWAL | 37.42 |
| COUNTRY LIVING | 2026 RENEWAL | 42.77 |
| HAWKEYE INTERCONNECT | 31 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 1,525.17 |
| CLAIMS TOTAL | 3,943.76 | |
| GENERAL FUND | 3,943.76 |
Motion made by Scheidel to open the Public Hearing to Amend FY26-27 Budget at 7:05 pm. Second by Croell.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion passed.
No comments were made regarding the Budget Amendment for FY26-27 Budget.
Motion made by King to close the Public Hearing. Second by Scheidel.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion passed.
Motion made by Scheidel to approve the Budget Amendment for FY26-27 Budget. Second by Croell.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion Passed.
Motion made by Scheidel to approve Bucky’s Liquor License. Second by Wilson
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion passed.
Motion made by Scheidel to approve Change Order #4 Well NO. 3 Improvements. Second by King.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion passed
Motion made by Scheidel to approve Shawver Well Payment #5. Second by Croell.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion passed.
Motion made by Croell to approve the Street Finance Report FY25/26. Second by King.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion Passed
Motion made by Scheidel to approve the Annual Financial Report FY25/26. Second by Croell.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion passed.
Motion made by Scheidel to approve Keith Oltrogge, CPA, Agreed upon procedures for the Annual Exam. Second by Croell.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Absent: Roberson
Motion passed
Mayor Mueterthies gave the council an update regarding the EMA services within the county. The county may be asking the cities for payments.
Delinquents were discussed.
Next meeting will be October 5, 2026 at 7:00pm.
Motion made by Croell to adjourn at 7:30pm. Second by Scheidel.
Ayes: Scheidel, King, Croell and Wilson
Nays: None
Motion passed.
Suzette Byrne, City Clerk