The Lawler City Council met in regular session on August 7, 2017 at 7:00 PM.
Mayor Mueterthies presided.
Council members present: Izer, Scheidel, Zubrod and King.
Others present: Jay Uhlenhake, Cathy Humpal, Curt Franzen
Moved by King, seconded by Scheidel to approve the Agenda with the following additions:
- City Levy for the library
- Community Gathering for the improvements at Highland Park.
All Ayes.
Moved by Scheidel seconded by Izer to approve the previous minutes and current bills to be paid as presented. All Ayes
WINDSTREAM | PHONE | 103.57 |
BODENSTEINER IMPLEMENT CO | LAWN MOWER | 1,250.00 |
JENDRO | GARBAGE CONTRACT | 2,525.99 |
SANDEAN & COOMPANY, INC | CLUTCH ASSEMBLY | 61.95 |
STANTON ELECTRIC | 2,437.11 | |
UPS | 130.7 | |
TEST AMERICA | J109267 | 102.1 |
BLACK HILLS ENERGY | GAS UTILITY | 52.69 |
MIENERGY | ELECTRICITY | 24,684.48 |
CASH | 707.79 | |
FIVE STAR COOP | SUN N SHADE SEED | 545.95 |
HAWKINS | awone 15 | 857.63 |
BROWN SUPPLY CO | Special Signs | 79.75 |
PAUL NIEMANN CONSTRUCTION | LOVE #2ROAD ROCK | 205.24 |
IOWA LEAGUE | 2017 HANDBOOK/CITY CLERKS | 40 |
DENNIS P DONOVAN PC | 2,437.50 | |
BLAZEK CORPORATION | REPLACE FIRE HYDRANT | 4,424.58 |
NEW HAMPTON TRIBUNE | JULY MINUTES | 61.46 |
ROGER DRECKMAN | N. SIDE GROVE BY HOLE IN WALL | 20,156.00 |
DRILLINGS | 4.66 | |
DATA TECH | INSTALL AND TRAIN | 5,311.03 |
CHICKASAW COUNTY AUDITOR | HAZ-MAT FOR FY2017-2018 | 219.5 |
DNR | PERMIT ID:1957001 | 260.49 |
CHICKASAW COUNTY SHERIFF | DRIVE THROUGH LAW ENFORCEMENT | 3,292.50 |
K & W COATINGS LLC | WATER TOWER PAINTING | 16,750.00 |
RAPID PRINTERS | RAGBRAI MAILERS | 403.96 |
MIC’S PLUMBING & HEATING | INSTALLED DRINKING FOUNTAIN | 1,181.56 |
ANDERSON | 200 | |
BEAVER CREEK | RAGBRAI T-SHIRTS | 2,304.00 |
STOREY KENWORTHY | 458.38 | |
INRCOT | FY’18 DUES | 206.33 |
IMFOA | BENEFITTED MEMBERSHIP | 50 |
MICK GAGE | RAGBRAI RESTROOMS | 1,260.00 |
JANEL KUENNEN | GAMES RAGBRAI | 48.59 |
UPBEAT | PARK BENCHES | 2,203.60 |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 2,299.59 |
CLAIMS TOTAL | 97,318.68 | |
GENERAL FUND | 44,135.20 | |
SANITATION FUND | 2,175.60 | |
ROAD USE TAX FUND | 497.01 | |
WATER FUND | 22,537.14 | |
SEWER FUND | 605.9 | |
ELECTRIC FUND | 27,367.83 |
Cleaning wages were discussed. Cathy Humpal cleans the city hall. She was paid by the library and the city reimbursed the library for the cleaning wages. The library board increased her wages and since the cleaning duties are now considered city payroll it was moved by King and seconded by Scheidel to increase the current cleaning wage. All ayes.
The Farm Lease expires February 28, 2018. A motion was made by King to send termination letter to John Brincks and run an ad in the newspaper for lease bids to be turned in by September 5, 2017 at 7:00pm. Seconded by Izer. All ayes.
The three council members up for reelection are Jeremy Scheidel, Deb Zubrod and Deb Throndson. Mayor Mark Mueterthies is also up for reelection Nomination papers can be picked up in the City Hall.
The library levy was discussed. It was moved by Scheidel and seconded by Izer to give the library $1,160.00. All Ayes
Mark Mueterthies spoke with John Cuvelier regarding a possible Community Gathering for the new park equipment and trail at Highland Park after Labor Day. This will be discussed at next month’s meeting.
RAGBRAI was discussed. The bills and revenues were discussed. The RAGBRAI committee did a good job with making it a success. The wall with signatures will be epoxied on Saturday August 12, 2017.
Moved by King and Seconded by Scheidel to adjourn at 8:40pm. All Ayes
The next meeting will be September 5, 2017 at 7:00 p.m.
____________________________
Suzette Byrne, City Clerk