The Lawler City Council met in regular session on June 1, 2026 at 7:00PM.
Mayor Mark Muetherthies presided.
Council members present: Scheidel, King, Croell, Roberson and Wilson
Council members absent:
Others present:
Motion made by King to approve the agenda with the addition of LED Lights around Highland Park trail. Second by Roberson
All Ayes: Motion passed.
Motion made by Scheidel to approve the previous minutes and approval of current bills to be paid.
Second by Croell.
All Ayes. Motion passed.
| VESTIS | RUGS | 285.18 | |
| JENDRO | GARBAGE CONTRACT | 4,600.68 | |
| POLLARD PEST CONTROL CO. | PEST | 67.6 | |
| UPS | 255.6 | ||
| RILEY’S | 9.9 | ||
| TEST AMERICA | 289.74 | ||
| EFTPS | FED/FICA TAX | 1,729.57 | |
| IPERS | IPERS | 1,335.55 | |
| BLACK HILLS ENERGY | GAS UTILITY | 173.96 | |
| MIENERGY | ELECTRICITY | 21,919.71 | |
| IOWA FINANCE AUTHORITY | 2026 MC119R SEWER PAYMENT | 51,548.75 | |
| CASH | JUNKO PARK RESTROOMS | 108.04 | |
| HAWKINS | 602.16 | ||
| TEAM LAB | ROAD PATCHE & WEED KILLER AND | 2,245.00 | |
| NEW HAMPTON TRIBUNE | 86.99 | ||
| WELLMARK BLUE CROSS | 06/01/2026-06/30/2026 | 2,209.31 | |
| LAWLER PUBLIC LIBRARY | 1,333.33 | ||
| QUILL CORPORATION | PAPER TOWELS AND TRASH BAGS | 98 | |
| MIC’S PLUMBING & HEATING | 1,328.31 | ||
| ANDERSON | 360 | ||
| IOWA UTILITIES BOARD | DIRECT ASSESSMENT | 92 | |
| GARY CUVELIER | 765 | ||
| VISA – J UHLENHAKE | 386.26 | ||
| VISA – S BYRNE | 39.17 | ||
| HAWKEY INTERCONNECT | 48.64 | ||
| CLEMENS-MR LAWN | 1,643.00 | ||
| DSG | 1,015.42 | ||
| FEHR GRAHAM | WELL #3 IMPROVMENTS CONSTRUCTI | 5,634.00 | |
| IOWA DEPT OF REVENUE | APRIL 2026 SALES TAX | 1,315.71 | |
| INRCOG | SALARY & BENEFITS | 2,102.18 | |
| SHAWVER WELL COMPANY, INC | WELL NO. 3 IMPROVMENTS | 158,875.92 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 6,738.87 | REVENUE |
| CLAIMS TOTAL | 269,243.55 | 249,576.19 | |
| GENERAL FUND | 10,668.62 | 3,959.34 | |
| SANITATION FUND | 4,600.68 | 2,874.33 | |
| ROAD USE TAX FUND | 1,074.72 | 4,546.97 | |
| WATER FUND | 5,873.90 | 9,277.99 | |
| WATER SINKING FUND | 17,790.00 | 1,631.67 | |
| WATER CAPITAL PROJECT FUND | 163,509.92 | 192,386.21 | |
| SEWER FUND | 7,163.40 | 6,714.53 | |
| SEWER SINKING FUND | 33,758.75 | 3,121.67 | |
| ELECTRIC FUND | 24,803.56 | 25,063.48 |
LIBRARY
| IPERS | IPERS | 313.54 |
| CATHY HUMPAL | 14 | |
| INGRAM | BOOKS | 172.36 |
| PEOPLE MAGAZINE | 138 | |
| COUNTRY SAMPLER | 25.68 | |
| BIBLIONIX | 800 | |
| HAWKEYE INTERCONNECT | 31.12 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 1,587.07 |
| CLAIMS TOTAL | 3,081.77 | |
| GENERAL FUND | 3,081.77 |
Motion made by Croell for Suzette to talk with city attorney regarding an ordinance for the culverts. The property owner will be responsible to maintain but will not be able to fill in. Second by Scheidel.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Scheidel to approve cigarette permit for Bucky’s Convenience Store. Second by King.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Scheidel to approve building permit for Nick Kraling to attach garage to house. Second by Croell.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Scheidel to approve the Irish Fest liquor license. Second by Croell.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Scheidel to open the Public Hearing to approve Ordinance No. 2026-2 to amend the electric services. Second by Croell.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed
No questions regarding the amendment of the ordinance.
Motion made by Scheidel to close Public Hearing. Second by King.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Croell to pass Ordinance No. 2026-2 with waiving the second and third readings. Second by Roberson.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Croell to approve the Shawver Well partial pay estimate #3. Second by Roberson.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Mayor Mark Mueterthies gave an EMA update to the council. The County may request funding from cities to support the EMA service.
Motion made by Scheidel to approve street closures for Lawler Irish Fest celebration. Second by Croell.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion by King to adjourn at 7:23pm. Second by Croell.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Meeting adjourned.
Suzette Byrne, City Clerk