The Lawler City Council met in regular session on July 1, 2024 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: Scheidel, King, Wilson, and Roberson
Council members absent: Croell
Others present: Jay Uhlenhake, Nick LaRosa-FehrGraham, Deb Throndson, Frank Wilson and Sam Njus
Motion made by King to approve the agenda,
Second by Roberson
All Ayes. Motion passed.
Motion made by Scheidel to approve the previous minutes and approval of current bills.
Second by Wilson.
All Ayes. Motion passed.
VESTIS | RUGS | 415.29 | |
JENDRO | GARBAGE CONTRACT | 3,306.20 | |
STANTON ELECTRIC | TREE IN LINE | 625 | |
UPS | 86.63 | ||
EFTPS | FED/FICA TAX | 1,616.40 | |
IPERS | IPERS | 1,232.72 | |
STATE WITHHOLDING | STATE TAXES | 759.3 | |
BLACK HILLS ENERGY | GAS UTILITY | 125.91 | |
MIENERGY | ELECTRICITY | 15,960.04 | |
CASH | 362.25 | ||
FIVE STAR COOP | 239.06 | ||
HAWKINS | 1,138.82 | ||
IOWA LEAGUE | MEMBER DUES | 488 | |
TEAM LAB | WEED KILLER LAGGOON | 2,147.50 | |
NEW HAMPTON TRIBUNE | 134.07 | ||
WELLMARK BLUE CROSS | 07/01/2024-09/30/2024 | 5,034.75 | |
ROGER DRECKMAN | REPLACE CURB & GUTTER WEST SID | 5,590.00 | |
LAWLER FIRE DEPARTMENT | 2ND 2024 TAX PYMT | 6,171.25 | |
CHICKASAW COUNTY AUDITOR | HAZ-MAT FY2023-2024 | 203 | |
CHICKASAW COUNTY SHERIFF | FY 24/25 DRIVE THROUGH | 6,699.00 | |
MIC’S PLUMBING & HEATING | AIR CONDITIONER | 5,152.87 | |
ANDERSON | LEE MOORMAN MUNICIPAL INFRACTI | 550 | |
BANK IOWA | JUNE 2024 PRINCIPAL | 8,462.47 | |
IOWA RURAL WATER | 2024 WATER CONFERENCE | 180 | |
VISA – S BYRNE | TECHNOLOGY | 86.59 | |
CARROT – TOP | 543.68 | ||
TREE DOCTOR | TREATMENT OF 6 ASH TREES | 907.2 | |
CLEMENS-MR LAWN | 458 | ||
FEHR GRAHAM | 22,607.25 | ||
BACON CONCRETE | PARTIAL PAY ESTIMATE #2 | 114,087.91 | |
RYAN MEIER ELECTRIC | SAM NJUS-CITY PORTION | 150 | |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 6,082.07 | REVENUE |
CLAIMS TOTAL | 211,603.23 | 49,654.75 | |
GENERAL FUND | 27,198.10 | 1,444.86 | |
SANITATION FUND | 3,306.20 | 3,034.22 | |
ARPA-AMERICAN RESCUE PLAN FUND | 5,590.00 | – | |
ROAD USE TAX FUND | 1,521.23 | 5,443.28 | |
DEBT SERVICE FUND | 8,462.47 | – | |
CAP PRO STORM DRAINAGE FUND | 136,995.16 | ||
WATER FUND | 3,788.03 | 6,567.25 | |
SEWER FUND | 5,837.75 | 7,305.28 | |
ELECTRIC FUND | 18,904.29 | 25,859.86 |
LIBRARY
EFTPS | FED/FICA TAX | 1,349.50 |
IPERS | IPERS | 300.54 |
STATE WITHHOLDING | STATE TAX | 104.25 |
CATHY HUMPAL | MILEAGE | 31.36 |
PENWORTHY COMPANY LLC | BOOKS | 155.72 |
INGRAM | BOOKS | 81.48 |
JEREMY HUMPAL | CAMERA | 50 |
ALLRECIPES MAGAZINE | 22 | |
FAMILY HANDYMAN | RENEWAL 2024 | 26.75 |
VISA | 348.71 | |
RENEA HUINKER | HOSPISE MEETING | 17.97 |
CASH | EXPANSION EXENSE | 2,072.52 |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 1,573.61 |
CLAIMS TOTAL | 6,134.41 | |
GENERAL FUND | 6,134.41 |
Mayor Mueterthies informed the council, Frank Wilson found grants for the water project to apply for. Nick LaRosa with Fehr Graham Engineering informed the council they can help with the grant applications. Fehr Graham will need to re-estimate the water project. The new well location will be moved to help with the cost of the project.
Nick LaRosa also gave updates on the culvert project in town. The project is currently behind schedule due to the rain.
Motion made by Scheidel to accept the Partial Pay Estimate number two for Bacon Concrete, LLC. Seconded by Roberson.
Ayes: Scheidel, Roberson, King and Wilson
Nays: None
Absent: Croell
Motion passed.
Motion made by King to open public hearing to amend section 92.02 of Municipal Code regarding water rates. Second by Scheidel.
Ayes: King, Scheidel, Wilson and Robeson
Nayes:None
Absent: Croell
Ordinance # 2024-1 amending Section 92.02 of the Lawler Municipal Code regarding Water Rates for Service in the City of Lawler was discussed. Motion made by Scheidel to approve Ordinance #2024-1. Second by King.
Ayes: Scheidel, King, Roberson and Wilson
Nayes: None
Absent: Croell
Motion passed.
Motion made by Scheidel to close the public hearing. Second by Roberson.
Ayes: Scheidel, King, Roberson and Wilson
Nayes: None
Absent: Croell
Motion passed.
Motion by Scheidel to waive 2nd and 3rd readings. Second by Roberson.
Ayes: Scheidel, King, Roberson and Wilson
Nayes: None
Absent: Croell
Motion passed.
Deb Throndson presented council with application for fireworks permit to be set of July 5th or July 6th, 2024. Motion made by King to accept the fireworks permit for Deb Throndson. Second by Roberson.
Ayes: Scheidel, King, Roberson and Wilson
Nayes: None
Absent: Croell
Motion passed.
The city received quotes from Hacker, Nelson, CPA and Keith Oltrogge, CPA to perform the city annual examination. Motion made by King to accept Keith Oltrogge, CPA to perform the city annual examination. Second by Roberson.
Ayes: Scheidel, King, Roberson and Wilson
Nayes: None
Absent: Croell
Motion passed.
Samantha Njus explained issues with her house electricity. She would like the city to pay a portion of her bill with Ryan Meier Electric. Motion made by Wilson for the city to pay $150.00 towards Samantha’s bill form Ryan Meier Electric. Second by Scheidel.
Ayes: Scheidel, King, Roberson and Wilson
Nayes: None
Absent: Croell
Motion passed.
Mayor Mueterthies discussed Nuisance properties within the city. Letters will be sent to property owners.
Fixing the curb and gutter in front of city hall has been put on hold for 2 years.
Next meeting will be August 5, 2024
Motion made by Scheidel to adjourn at 7:44pm. Second by King.
Ayes: Wilson, King, Scheidel, and Roberson
Nays: None
Absent: Croell
Motion passed.
Suzette Byrne
City Clerk