The Lawler City Council met in regular session on September 6, 2022 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: Scheidel, Izer, King
Council members absent: Kuehner and Croell
Others present: Jay Uhlenhake, Cathy Humpal, Stephanie Tangen
Motion made by King to approve the Agenda with the addition of Bat Control
Second by Scheidel. All Ayes. Motion passed.
Motion made by Scheidel to approve the previous minutes and current bills
Second by King. All Ayes. Motion passed.
ARAMARK | RUGS | 228.82 | |
JENDRO | GARBAGE CONTRACT | 2,734.26 | |
POLLARD PEST CONTROL CO. | PEST | 56.68 | |
STANTON ELECTRIC | 204 S BENZ ST HOUSE | 114.12 | |
UPS | 90.31 | ||
EFTPS | FED/FICA TAX | 1,564.38 | |
IPERS | IPERS | 1,165.57 | |
MIENERGY | ELECTRICITY | 28,659.33 | |
CASH | POWER WASHER | 2,342.87 | |
FIVE STAR COOP | field master dyed | 461.38 | |
HAWKINS | AZONE & 5 G DTG LIQUID | 1,160.88 | |
IOWA DEPT OF REVNUE/SALES | SALES TAX | 1,358.54 | |
BLAZEK CORPORATION | CRANE CREEK BANK @ JUNKO PARK | 10,080.00 | |
NEW HAMPTON TRIBUNE | PUBLIC HEARING AMENDMENT 2022 | 219.44 | |
QUILL CORPORATION | OFFICE SUPPLIES | 235.52 | |
UNITES STATES POSTAL | 5 ROLLS POSTCARD 10 REG | 690 | |
K & W COATINGS LLC | EXTERIOR WASH WATER TOWER | 2,400.00 | |
ANDERSON | REVIEW EMS 28E W/MARK MUETERTH | 456 | |
MICK GAGE | RAGRAI PORTA POTTY RENTAL | 1,425.00 | |
IOWA RURAL WATER | FALL CONF.SEPT 13 AND 14 | 170 | |
MUNICIPAL SUPPLY INC | RADIO READS | 3,451.32 | |
CHICKASAW COUNTY TREASURE | FARMLANDS FY22-23 | 280 | |
STATE HYGIENIC LAB | 20 | ||
MUNICIPAL PIPE TOOL | CLEAN SANUTARY SEWERS | 2,442.96 | |
VISA – J UHLENHAKE | 9.36 | ||
VISA – S BYRNE | 17.93 | ||
HAWKEY INTERCONNECT | 40.48 | ||
CLEMENS-MR LAWN | BALL PARK | 225 | |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 5,668.20 | |
CLAIMS TOTAL | 67,768.35 | REVENUE | |
GENERAL FUND | 17,922.48 | 2652.88 | |
SANITATION FUND | 2,734.26 | 2517.75 | |
ROAD USE TAX FUND | 706.74 | 3485.02 | |
WATER FUND | 7,755.83 | 6517.14 | |
SEWER FUND | 6,300.71 | 7084.78 | |
ELECTRIC FUND | 32,348.33 | 37392.22 |
Bucky’s Amoco Liquor license was presented to be approved.
Motion made by Scheidel to approve Bucky’s Amoco Liquor license. Second by Izer.
Ayes: Scheidel, King and Izer
Nayes: None
Motion passed.
Street Finance Report FY21-22 Resolution No.2022-09062022 was presented to be approved.
Motion made by Scheidel to approve Resolution No. 2022-09062022. Second by Izer.
Ayes: Scheidel, Izer and King
Nayes: None
Motion passed.
The culvert on the corner of Benz St and Pitts St needs to be replaced. A small hole in the street has developed and is starting to sink in. Jay received a bid from Blazek Corporation for replacement for $7,705. Motion made by Scheidel to accept Blazek bid and fix culvert on corner of Benz St and Pitts Street. Second by Izer.
Ayes: Scheidel, Izer and King
Nayes: None
Motion passed.
No decisions will be made this month for bat control. This will be tabled for next month.
Motion made by Scheidel to open public meeting at 7:15pm for Budget FY22-23 amendment for increase ambulance expense. Second by Izer.
Ayes: Scheidel, Izer and King
Nayes: None
Motion passed.
No comments regarding the Budget Amendment.
Motion made by King to close public meeting. Second by Izer.
Ayes: King, Izer and Scheidel
Nayes: None
Motion passed.
Motion made by King to accept Resolution No 2022-09072022 Budget Amendment for Ambulance Expense. Second by Izer.
Ayes: King, Izer and Scheidel
Nayes: None
Motion passed.
Next meeting will be October 3, 2022.
Motion made by King to adjourn meeting. Second by Izer.
Ayes: Scheidel, Izer, and King
Nayes: None
Motion passed. Meeting adjourned at 7:20pm
Suzette Byrne
City Clerk