The Lawler City Council met in regular session on August 6, 2018 at 7:00 PM.
Mayor Mueterthies presided.
Council members present: Izer, Kuehner, King, Scheidel Absent: Croell
Others present: Jay Uhlenhake, Frank Wilson, Deb Throndson
Motion made by King to approve the Agenda. Izer seconded. All Ayes. Motion passed.
Moved made by Izer, seconded by Kuehner to approve the previous minutes and current bills to be paid. All Ayes. Motion passed.
CLAIMS REPORT | ||||||
VENDOR | REFERENCE | AMOUNT | ||||
ARAMARK | RUGS | 186.14 | ||||
BLACK HILLS ENERGY | GAS UTILITY | 154.27 | ||||
CASH INC | GAS | 525.03 | ||||
IOWA DEPARTMENT OF NATURAL RES | PER#1957001 FY19 | 210 | ||||
EFTPS | FED/FICA TAX | 1,643.14 | ||||
FIVE STAR COOP | FERTILIZER PARKS | 935.24 | ||||
HAWKINS | WATER SUPPLIES | 925.93 | ||||
IOWA DEPT OF REVNUE | SALES TAX | 1,126.00 | ||||
IOWA ONE CALL | 33.4 | |||||
IOWA RURAL WATER ASSOCIATION | 2018 WATER MEETING | 150 | ||||
IPERS | IPERS | 999.02 | ||||
JENDRO SANITATION SERVICES | GARBAGE CONTRACT | 2,119.38 | ||||
LAWLER FIRE DEPARTMENT | TRUCK PAYMENT | 2,915.00 | ||||
MICK GAGE PLUMBING & HEATING | CROELL PARK RESTROOMS | 90 | ||||
MIENERGY | ELECTRICITY | 19,974.90 | ||||
NEW HAMPTON TRIBUNE | JULY MEETING MINUTES | 93.15 | ||||
PAUL NIEMANN CONSTRUCTION | ROADS | 87.66 | ||||
QUILL CORPORATION | 134.78 | |||||
STANTON ELECTRIC | HOOK UP FOR BROWN ST HOUSE | 200.18 | ||||
TERRY DURIN CO | ELECTRIC METERS | 400 | ||||
TEST AMERICA | WATER TESTING | 55.65 | ||||
UPS | 71.98 | |||||
WELLMARK BLUE CROSS | 2,613.45 | |||||
WINDSTREAM | PHONE | 106.44 | ||||
TOTAL ACCOUNTS PAYABLE | 35,750.74 | |||||
PAYROLL CHECKS | 5,686.23 | |||||
DEPOSIT REFUNDS ON 7/24/2018 | 189.62 | |||||
**** PAID TOTAL ***** | 41,626.59 | |||||
**** SCHED TOTAL ***** | ||||||
***** REPORT TOTAL ***** | 41,626.59 | |||||
REVENUE BY FUND | ||||||
GENERAL | 3,782.81 | |||||
SANITATION | 2,327.39 | |||||
ROAD USE TAX | 3,544.45 | |||||
LOCAL OPTION SALES TAX | 3,318.48 | |||||
WATER | 7,117.91 | |||||
SEWER TOTAL | 6,262.80 | |||||
ELECTRIC | 28,837.84 | |||||
DEPOSITS-ELECTRIC | 0 | |||||
TOTAL REVENUE | 52,001.65 | |||||
TRANSFERS | 6,518.75 | |||||
Total Revenue and Transfers | 58,520.40 | |||||
Mark informed the Counsel of the Reap Grant recipients will be announced Thursday July 9, 2018. This grant would be for the Croell Park Restroom Project.
Motion made by Izer to approve Bucky’s Cigarette Permit. Seconded by King. All Ayes. Motion passed.
Suzette explained Resolution No. 06302018 to Transfer Funds from Local Option Tax to General Fund. Motion made by King to approve Resolution No 06302018. Seconded by Izer. All Ayes. Motion passed.
Frank Wilson discussed vacating his side of the alley on the WEST side of his home. This would allow access to the houses on the other side of the alley.
Motion made by King to vacate 8ft of the alley on the WEST side of Frank Wilson’s house for $1.00 fee plus quit claim deed fees. Seconded by Scheidel. All Ayes. Motion passed.
Ordinance 3-1-5 Section 6 Discharging Firearms and Fireworks (Code of Iowa, Sec. 727.2) was discussed. It was discussed to amend the current ordinance to allow Fireworks 7 days before the 4th of July and 7 days after the 4th of July until 11:00 pm. A permit will be required from the city with proof of homeowners insurance.
King made motion to amend Ordinance 3-1-5 Section 6. Kuehner seconded. All Ayes. Motion passed.
The amendment for Ordinance No. 331 to change utility fees to add $5.00 monthly utility fee for Electric, $5.00 monthly utility fee for water, and $5.00 monthly utility for sewer. Moved by Scheidel and seconded by King to approve the first reading of ordinance. All ayes. Motion passed. It was moved by King and seconded by Kuehner to wave the 2nd and 3rd readings. (According to Iowa code Section 380.3) All ayes. Motion passed.
Motion made by Scheidel to approve Ordinance No. 331 Amendment. Seconded by Izer. All ayes. Motion passed.
An update regarding the Annexation was discussed. It will be tabled for next month.
Delinquent accounts were discussed. Suzette will research what other small towns charge for deposits. It was discussed to have landlords come to council meeting to discuss delinquent accounts.
The next meeting will be September 4, 2018 at 7:00 p.m.
Motion by Scheidel and second by King to adjourn at 8:30 p.m. All Ayes. Motion passed.
_________________________________
Suzette Byrne, City Clerk