| Form 631.1 | NOTICE OF PUBLIC HEARING | ||||
| BUDGET ESTIMATE | |||||
| FISCAL YEAR BEGINNING JULY 1, 2020 – ENDING JUNE 30, 2021 | |||||
| City of | Lawler | , Iowa | |||
| The City Council will conduct a public hearing on the proposed Budget at | Lawler City Hall | ||||
| on | 3/2/2020 | at | 7:15 p.m. | ||
| The Budget Estimate Summary of proposed receipts and expenditures is shown below. | |||||
| Copies of the the detailed proposed Budget may be obtained or viewed at the offices of the Mayor, | |||||
| City Clerk, and at the Library. | |||||
| The estimated Total tax levy rate per $1000 valuation on regular property . . | 11.91503 | ||||
| The estimated tax levy rate per $1000 valuation on Agricultural land is . . . . | 3.00375 | ||||
| At the public hearing, any resident or taxpayer may present objections to, or arguments in favor of, | |||||
| any part of the proposed budget. | |||||
| 563-238-3614 | Suzette Byrne | ||||
| phone number | City Clerk/Finance Officer’s NAME | ||||
| Budget FY | Re-est. FY | Actual FY | |||
| 2021 | 2020 | 2019 | |||
| (a) | (b) | (c) | |||
| Revenues & Other Financing Sources | |||||
| Taxes Levied on Property | 1 | 132,161 | 110,455 | 95,560 | |
| Less: Uncollected Property Taxes-Levy Year | 2 | 0 | 0 | 0 | |
| Net Current Property Taxes | 3 | 132,161 | 110,455 | 95,560 | |
| Delinquent Property Taxes | 4 | 0 | 0 | 0 | |
| TIF Revenues | 5 | 0 | 0 | 0 | |
| Other City Taxes | 6 | 41,876 | 41,910 | 44,905 | |
| Licenses & Permits | 7 | 1,940 | 1,940 | 1,508 | |
| Use of Money and Property | 8 | 1,270 | 1,270 | 5,104 | |
| Intergovernmental | 9 | 80,580 | 80,080 | 104,719 | |
| Charges for Services | 10 | 694,215 | 677,090 | 577,638 | |
| Special Assessments | 11 | 0 | 0 | 0 | |
| Miscellaneous | 12 | 0 | 19,400 | 2,189 | |
| Other Financing Sources | 13 | 0 | 108,000 | 0 | |
| Transfers In | 14 | 82,822 | 248,747 | 136,063 | |
| Total Revenues and Other Sources | 15 | 1,034,864 | 1,288,892 | 967,686 | |
| Expenditures & Other Financing Uses | |||||
| Public Safety | 16 | 38,000 | 26,000 | 15,173 | |
| Public Works | 17 | 214,230 | 163,230 | 126,035 | |
| Health and Social Services | 18 | 500 | 500 | 0 | |
| Culture and Recreation | 19 | 50,100 | 46,800 | 15,933 | |
| Community and Economic Development | 20 | 0 | 0 | 0 | |
| General Government | 21 | 67,395 | 64,634 | 87,674 | |
| Debt Service | 22 | 20,000 | 22,460 | 8,460 | |
| Capital Projects | 23 | 0 | 0 | 0 | |
| Total Government Activities Expenditures | 24 | 390,225 | 323,624 | 253,275 | |
| Business Type / Enterprises | 25 | 578,340 | 549,708 | 475,300 | |
| Total ALL Expenditures | 26 | 968,565 | 873,332 | 728,575 | |
| Transfers Out | 27 | 82,822 | 248,747 | 136,063 | |
| Total Expenditures/Transfers Out | 28 | 1,051,387 | 1,122,079 | 864,638 | |
| Excess Revenues & Other Sources Over | |||||
| (Under) Expenditures/Transfers Out | 29 | -16,523 | 166,813 | 103,048 | |
| Beginning Fund Balance July 1 | 30 | 574,135 | 407,322 | 304,274 | |
| Ending Fund Balance June 30 | 31 | 557,612 | 574,135 | 407,322 | |
City of Lawler February 2020 Council Meeting Minutes
The Lawler City Council met in regular session on February 3, 2019 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: Izer, Crowell, King and Scheidel
Council members absent: Kuehner
Others present: Jay Uhlenhake and Jeremy Maklenburg
Motion made by King to approve the Agenda with one addition, Jeremy Maklenburg with Lawler Fire Department. Second by Scheidel. All Ayes. Motion passed.
Motion made by Crowell to approve the previous minutes and current bills to be paid. Second by Izer. All Ayes. Motion passed.
| WINDSTREAM | PHONE | 101.14 | |
| ARAMARK | RUGS | 140 | |
| JENDRO | GARBAGE CONTRACT | 2,179.12 | |
| STANTON ELECTRIC | LINE WORK | 621.53 | |
| UPS | 39.15 | ||
| TEST AMERICA | DRINKING WATER TESTIG | 59.85 | |
| EFTPS | FED/FICA TAX | 1,446.22 | |
| IPERS | IPERS | 1,078.16 | |
| BLACK HILLS ENERGY | GAS UTILITY | 284 | |
| MIENERGY | ELECTRICITY | 23,479.12 | |
| CASH | GAS-PICKUP | 151.92 | |
| BROWN SUPPLY CO | CLAMP | 315.06 | |
| NEW HAMPTON TRIBUNE | JANUARY 6, 2020 MINUTES | 189.56 | |
| LAWLER PUBLIC LIBRARY | 2,300.00 | ||
| QUILL CORPORATION | paper towels and garbage bags | 52.27 | |
| STOREY KENWORTHY | UTILITY BILL | 586.72 | |
| IMFOA | 2020-2021 DUES | 50 | |
| IOWA ONE CALL | 27.9 | ||
| AUDITOR | FY2019 FEES | 1,200.00 | |
| PERSONNEL CONCEPTS | IOWA & FEDERAL LABOR POSTER | 20.9 | |
| K & W MOTORS LLC | 2020 GMC 2500HD TRUCK | 26,851.40 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 5,232.15 | |
| CLAIMS TOTAL | 66,406.17 | REVENUE | |
| GENERAL FUND | 17,821.08 | 4584.14 | |
| SANITATION FUND | 2,179.12 | 2519.09 | |
| ROAD USE TAX FUND | 793.28 | 5053.15 | |
| WATER FUND | 8,332.22 | 6875.07 | |
| SEWER FUND | 8,579.13 | 7754.56 | |
| ELECTRIC FUND | 28,701.34 | 30580.17 |
Jeremy Maklenburg gave an update regarding the Fire Department need for air bottles. He informed the council they only need the air bottles and are good on the air packs. They are asking the city and townships for help with payment. The council informed him they would need dollar amounts needed. He didn’t think on township was willing to pay. The council informed him that we would not be willing to pay for the townships.
Clarification: The Fire Department is asking the city and townships for equal share for payment.
The council went over the financial report for the Landfill. No discrepancies were found. Motion made by King to approve the Landfill Financial Report. Second by Scheidel. All Ayes. Motion passed.
The city has some property owner’s with buildings/homes not keeping up with maintenance. Suzette will research the Code of Ordinances.
Motion made by King to table this until next month. Second by Croell. All Ayes. Motion passed.
Motion made by King to open Public Hearing for approval of Resolution 02042020 for Proposed Property Tax Levy. Second by Scheidel.
The Total Maximum Levy for FY20/21 was discussed. The Roll Vote for Approval is as follows:
John Izer – YEA
Dale King – YEA
Jeremy Scheidel – YEA
Dawn Croell – YEA
Gwen Kuehner – ABSENT
Resolution No. 02042020 Approving the Maximum Property Tax Dollars requested for FY 20/21 was passed and approved.
Motion made by Croell to close Public Hearing. Second by King. All Ayes. Motion passed
Mark informed the council the city may need to start paying for the emergency management. The city has not received a requested dollar amount to budget for in FY 20-21. The city will not be able to add this in the budget for FY 20-21.
Delinquent accounts were discussed.
The next meeting will be Monday, March 2, 2020 at 7:00 p.m.
Motion by Croello and second by Scheidel to adjourn at 7:45 p.m. All Ayes. Motion passed.
________________________________
Suzette Byrne, City Clerk
Public Hearing Notices
Click on the following links to view notices from the City of Lawler (Clerk’s Office)
City of Lawler Council Meeting Minutes — January 2020
The Lawler City Council met in regular session on January 9, 2020 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: Izer, Croell, Kuehner, King and Scheidel
Others present: Jay Uhlenhake, Cathy Humpal, Kurt Croell and Craig Schmitt
Motion made by Croell to approve the Agenda. Second by King. All Ayes. Motion passed.
Motion made by Scheidel to approve the previous minutes and current bills to be paid. Second by King. All Ayes. Motion passed.
| WINDSTREAM | PHONE | 106.68 | ||
| ARAMARK | RUGS | 210 | ||
| STANTON ELECTRIC | 1,427.70 | |||
| UPS | ROSENBAUM AUTO | 43.64 | ||
| TEST AMERICA | 102.9 | |||
| EFTPS | FED/FICA TAXES | 1,688.75 | ||
| IPERS | IPERS | 1,244.20 | ||
| STATE WITHHOLDING | STATE TAXES | 838 | ||
| BLACK HILLS ENERGY | GAS UTILITY | 252.21 | ||
| MIENERGY | ELECTRICITY | 22,454.36 | ||
| CASH | GAS | 436.61 | ||
| FIVE STAR COOP | TRACTOR DIESEL | 124.24 | ||
| HAWKINS | AZONE 15 | 311.14 | ||
| IOWA DEPT OF REVNUE/SALES | SALES TAX | 1,152.00 | ||
| BLAZEK CORPORATION | FIX WATER MAIN | 1,855.00 | ||
| NEW HAMPTON TRIBUNE | COUNCIL MINUTES 12/7/2019 | 64.12 | ||
| WELLMARK BLUE CROSS | 3,443.25 | |||
| LAWLER FIRE DEPARTMENT | 1ST TRUCK PAYMENT 2020 | 5,671.25 | ||
| CHICKASAW COUNTY AUDITOR | 2019 ELECTION | 548.5 | ||
| IOWA ONE CALL | 25.2 | |||
| BARCO MUNICIPAL PRODUCTS | RAILROAD CROSSING | 1,253.04 | ||
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 7,672.56 | ||
| CLAIMS TOTAL | 50,925.35 | REVENUE TOTAL | ||
| GENERAL FUND | 15,551.84 | 7736.3 | ||
| ROAD USE TAX FUND | 2,547.92 | 2645.43 | ||
| WATER FUND | 4,723.59 | 7191.49 | ||
| SEWER FUND | 3,007.56 | 8002.22 | ||
| ELECTRIC FUND | 25,094.44 | 32566.77 | ||
| STORM WATER | 1313.24 | |||
| SANITATION | 2551.45 | |||
Jeremy Scheidel, John Izer and Dale King were sworn in as Council persons. Mark Mueterthies was sworn in as Mayor.
Kurt Croell would like permission to bore under Grove Street to allow water discharge from the old Hugeback Funeral building to flow into the creek. He as permission from John Cuvelier to bore between his properties on Grove Street. He spoke with Roger Dreckman and John Cuvelier to take the fence down in the pocket park to allow updates to the building. He will pay to fix the pocket park. He would like permission from the city since it is city owned. Motion made by Scheidel access to pocket park and to bore under Grove Street to creek for water discharge. Second by Izer. All Ayes. Motion passed
Craig Schmitt with Hawkeye Telephone from Hawkeye, IA offered to put fiber optic cable to homes for phone, internet and cable TV. Maynard, IA and Wesgate, IA have accepted his offer. He will be mailing information to the City residents to ask permission to home owners for permission to allow fiber optic to homes. Hawkeye Telephone will only be in Lawler once to run the fiber optic underground to home free of charge. Homeowner’s do not have to sign up for the phone, internet or cable TV at this time. If the homeowner doesn’t give permission to run fiber optic cable to the home at this time and would like this service at a later date then the homeowner will need to pay for this. Motion made by Kuehner to add Hawkeye Telephone. Seconded by Croell. All Ayes. Motion passed
Cathy Humpal discussed the library board. Renee Throndson is no longer on the board and Cathy Stevens agreed to serve on the board. Motion made by King to appoint Cathy Stevens to the Library Board. Second by Scheidel. All Ayes. Motion passed.
Cathy Humpal gave to council her Library Budge for FY20-21. She also took the council to the library to discuss what she is working on in the library. The library works with Iowa Shares which is a free service for interlibrary loans. She also explained in order to be an accredited library; the library needs to have an online catalog which the library has. She has a “Maker Space for children to work in.
The following Board Appointments were discussed
Appointments January 2020
Mayor pro-tem Dale King
Bank Bank Iowa
City Attorney John Anderson
City Clerk Suzette Byrne
Toxic Cleanup Jeremy Scheidel
Street Committee Dawn Croell, John Izer, Jay Uhlenhake
Utilities Committee Gwen Kuehner, Dale King, Jay Uhlenhake
Fire Dept. Rep. John Izer & Dale King
Tree Committee Dale King, Gwen Kuehner, Jay Uhlenhake
Health Officer Dr. Lukas Brinkman
Ambulance Service Rep. Mark Mueterthies, Dawn Croell
Street Superintendent Jay Uhlenhake
Water Superintendent Jay Uhlenhake
Landfill Committee Rep. Jay Uhlenhake
Board of Adjustment 5 year term
Linda Anderson 2020
Jeremy Scheidel 2017
Dawn Croell 2022
Roger Dreckman 2024
Frank Wilson 2020
Park Board 5 year term
Deb Njus 2020
Dale King 2022
Jeremy Scheidel 2020
Emergency Management Board
Mark Mueterthies
Dawn Croell
Motion made by King to accept the appointments. Second by Croell. All Ayes. Motion passed.
The Code of Ordinances need to be updated every 5 years. Motion made by Scheidel to use Simmering-Cory Iowa Codification for $4200. Second by Croell. All Ayes. Motion passed.
If the resident runs their water during the winter months, that is the resident’s responsibility to pay for the water usage. The water runs through the city’s sewer and costs the city money. The city will not credit resident’s utility bills for this. Suzette spoke to several cities and they do not do this. Motion by Croell to not credit utility bills for water running at trickle. Second by King. Izer abstained for voting. All Ayes. Motion passed.
Dale discussed the fire department is in need of purchasing 21 air pack tanks and need to be purchased by December 2020. The townships do not have the money to help. Mayor Mueterthies made a statement; the City of Lawler should not have to pay for what the townships cannot pay. Kuehner asked why the air pack tanks could not be purchased 3 or 4 per year instead of all in one year. No answer was give. Dale needs to know by January 21, 2020 how much the city can give. Croell would like to ask local business to for donations for this expense. Motion made by King to have Dawn Croell ask local businesses to donate money. Second by Croell All Ayes. Motion passed.
Budget FY20-21 was discussed. Resolution NO. 2020-0106202 for setting Public Hearing for the Maximum Property Tax Levy was discussed. Iowa SF634 requires a public hearing on the proposed maximum property tax dollars from certain levies. Motion made by Kuehner to set Public Hearing February 3, 2020 at 7:15 p.m. Second by Scheidel. All ayes. Motion passed.
It was discussed the city will need a new dump truck for FY20-21 and would need to increase Roads and Snow Removal Expenses in the Public Works fund by $50,000. The Lift Station needs to be repaired around $2,400. Suzette will enter new budget numbers in the Budget for FY20-21.
Delinquent accounts were discussed.
The next meeting will be Monday, February 3, 2020 at 7:00 p.m.
Motion by Croell and second by Scheidel to adjourn at 9:00 p.m. All Ayes. Motion passed.
_________________________________
Suzette Byrne, City Clerk
Wednesday, December 25th Dumpster & Rural stops MOVE to Tuesday, December 24th the week of Christmas
Wednesday, December 25th Dumpster & Rural stops MOVE to Tuesday, December 24th the week of Christmas
Holiday Garbage Pick-up Schedule
Friday, December 27th residential trash & recycling MOVES to Monday, December 30th
Wednesday, December 25th dumpster & rural stops move to Tuesday, December 24th the week of Christmas.
Friday, January 3rd residential trash will run on regular schedule.
Wednesday, January 1st dumpster & rural stops will move to Tuesday, December 31, 2019
The city now accepts debit/credit cards for utility payments.
City Hall Closed on Friday, December 6, 2019
December 2019 City Council Meeting Minutes
The Lawler City Council met in regular session on December 3, 2019 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: Croell, Kuehner, and Scheidel
Council members absent: Izer and King
Others present: Jay Uhlenhake and Cathy Humpal
Motion made by Croell to approve the Agenda. Second by Kuehner. All Ayes. Motion passed.
Motion made by Scheidel to approve the previous minutes and current bills to be paid. Second by Croell. All Ayes. Motion passed.
| WINDSTREAM | PHONE | 104.51 | |
| ARAMARK | RUGS | 140 | |
| JENDRO | GARBAGE CONTRACT | 4,642.52 | |
| POLLARD PEST CONTROL CO. | PEST | 54.5 | |
| STANTON ELECTRIC | POLE | 1,683.89 | |
| UPS | SHIPPING | 84.69 | |
| TEST AMERICA | DRINKING WATER & WASTE WATER TEST | 147 | |
| EFTPS | FED/FICA TAX | 1,397.09 | |
| IPERS | IPERS | 1,046.04 | |
| BLACK HILLS ENERGY | GAS UTILITY | 170.05 | |
| IOWA FINANCE AUTHORITY | MC119R INT 2019 | 7,793.75 | |
| CASH | GAS PICKUP | 353.32 | |
| FIVE STAR COOP | FIELD MATER DYED DLVD | 359.7 | |
| IOWA DEPT OF REVENUE/SALES | SALES TAX | 1,052.00 | |
| BLAZEK CORPORATION | MUSKRAT HOLES BY LAGOON | 887.5 | |
| NEW HAMPTON TRIBUNE | AFR POSTING 2019 | 146.88 | |
| SANDY’S SIGN SHOP | WELCOME SIGN | 800 | |
| LAWLER PUBLIC LIBRARY | OCTOBER NOVEMBER PAYMENT | 2,300.00 | |
| MIC’S PLUMBING & HEATING | WATER HEATER REPAIR | 848.07 | |
| ANDERSON | 348.75 | ||
| BANK IOWA | DECEMBER 2019 LOAN PAYMENT | 9,046.54 | |
| IOWA RURAL WATER | MEMBER DUES 1/1/20-12/31/20 | 225 | |
| JAY UHLENHAKE | REIMBURSEMENT | 16.49 | |
| MARK MUETERTHIES | 2019 MILEAGE | 358.56 | |
| MUNICIPAL PIPE TOOL | JET CLEANING SANITARY SEWERS | 3,471.53 | |
| ROYAL PUBLISHING | XC STATE MEET AD | 175 | |
| BMC AGGREGATES LC | CLASS A ROADSTONE | 90.17 | |
| DEPOSIT REFUNDS | REFUND DATE 11/25/2019 | 143.38 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 5,070.31 | |
| CLAIMS TOTAL | 42,957.24 | REVENUE | |
| GENERAL FUND | 9,000.83 | 8,621.63 | |
| SANITATION FUND | 4,642.52 | 2,173.03 | |
| ROAD USE TAX FUND | 665.85 | 2,818.96 | |
| DEBT SERVICE FUND | 9,046.54 | 704.90 | |
| WATER FUND | 1,789.74 | 5,819.41 | |
| WATER SINKING FUND FUND | 2,710.00 | 2,556.46 | |
| SEWER FUND | 6,363.90 | 88,665.79 | |
| SEWER SINKING FUND FUND | 5,083.75 | 4,121.04 | |
| ELECTRIC FUND | 3,510.73 | 22,518.53 | |
| DEPOSITS – ELECTRIC FUND | 143.38 | 138.01 | |
| STORM WATER | 1,164.43 | ||
Suzette presented a quote from Simmering-Cory & Iowa Codification to update the city’s Code of Ordinance Book. It was quoted for $4,200 to be paid in 3 installments. It was discussed the amount of money left in the General Fund for FY19-20.
Motion made Scheidel to table until next month. Seconded by Croell. All Ayes. Motion passed.
Suzette was inquiring about a city web page to be utilized for unexpected announcements (ex. Garbage pickup changes for holidays) and events happening within the city. A city web page would cost money to set up and Croell mentioned to start with a city Facebook page. Kuehner stated she would help Suzette set up City Facebook page.
Motion made by Croell to set up City Facebook page. Second by Kuehner. All Ayes. Motion passed.
Chickasaw County Offer for the ambulance payment was discussed. For FY 2019-2020 the offer was $6,905.47 and FY 2020-2021 was $ 8,161.01. This is more than what was discussed in June 2019.
Motion made by Croell not to accept Chickasaw County Offer. Second by Kuehner. All Ayes. Motion passed.
The city will be sending a letter to Kennedy and Kennedy with a counter offer to Chickasaw county.
After much discussion regarding the counter offer. $165,000 Total price / 12,439 (total residents county & city = $13.27 per resident.
Motion made by Scheidel to make the following counter offer: $13.27($165,000/12,439) X 439 = $5,826 with no plaintiff lawyer fees and will need invoices before payment can be made. Second by Kuehner. All Ayes. Motion passed.
Delinquent accounts were discussed.
The next meeting will be Monday, January 6, 2020 at 7:00 p.m.
Motion by Scheidel and second by Kuehner to adjourn at 7:30 p.m. All Ayes. Motion passed.
_________________________________
Suzette Byrne, City Clerk
RIP Madonna O’Connell
Click on the following link to view Madonna’s obituary:
https://www.hugebackfuneralhome.com/obituaries/obituary-listings?obId=9082667