Notice of Public Hearing — Budget Estimate

Form 631.1 NOTICE OF PUBLIC HEARING
         BUDGET ESTIMATE
FISCAL YEAR BEGINNING JULY 1, 2020 – ENDING JUNE 30, 2021
City of Lawler , Iowa
   The City Council will conduct a public hearing on the proposed Budget at Lawler City Hall
on 3/2/2020 at 7:15 p.m.
The Budget Estimate Summary of proposed receipts and expenditures is shown below.
Copies of the the detailed proposed Budget may be obtained or viewed at the offices of the Mayor,
City Clerk, and at the Library.
The estimated Total tax levy rate per $1000 valuation on regular property  . . 11.91503
The estimated tax levy rate per $1000 valuation on Agricultural land is     . . . . 3.00375
At the public hearing, any resident or taxpayer may present objections to, or arguments in favor of,
any part of the proposed budget.
563-238-3614 Suzette Byrne
phone number City Clerk/Finance Officer’s NAME
Budget FY Re-est. FY Actual FY
2021 2020 2019
(a) (b)  (c)
Revenues & Other Financing Sources
Taxes Levied on Property 1 132,161 110,455 95,560
Less: Uncollected Property Taxes-Levy Year 2 0 0 0
   Net Current Property Taxes 3 132,161 110,455 95,560
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 0 0 0
Other City Taxes 6 41,876 41,910 44,905
Licenses & Permits 7 1,940 1,940 1,508
Use of Money and Property 8 1,270 1,270 5,104
Intergovernmental 9 80,580 80,080 104,719
Charges for Services 10 694,215 677,090 577,638
Special Assessments 11 0 0 0
Miscellaneous 12 0 19,400 2,189
Other Financing Sources 13 0 108,000 0
Transfers In 14 82,822 248,747 136,063
Total Revenues and Other Sources 15 1,034,864 1,288,892 967,686
Expenditures & Other Financing Uses
Public Safety 16 38,000 26,000 15,173
Public Works 17 214,230 163,230 126,035
Health and Social Services 18 500 500 0
Culture and Recreation 19 50,100 46,800 15,933
Community and Economic Development 20 0 0 0
General Government 21 67,395 64,634 87,674
Debt Service 22 20,000 22,460 8,460
Capital Projects 23 0 0 0
Total Government Activities Expenditures 24 390,225 323,624 253,275
Business Type / Enterprises 25 578,340 549,708 475,300
Total ALL Expenditures 26 968,565 873,332 728,575
 Transfers Out 27 82,822 248,747 136,063
Total Expenditures/Transfers Out 28 1,051,387 1,122,079 864,638
Excess Revenues & Other Sources Over
(Under) Expenditures/Transfers Out 29 -16,523 166,813 103,048
Beginning Fund Balance July 1 30 574,135 407,322 304,274
Ending Fund Balance June 30 31 557,612 574,135 407,322