The Lawler City Council met in regular session on December 5, 2016 at 7:00 PM.
Mayor Mueterthies presided.
Council members present: Izer, Scheidel, Zubrod, and King. Absent: Throndson
Others present: Jay Uhlenhake and Nick Njus
Moved by King, seconded by Scheidel to approve the Agenda with the addition of auditor discussion. All Ayes.
Moved by Scheidel, seconded by Zubrod to approve the minutes of the previous meeting and to approve the bills presented to be paid. All Ayes.
Hawkeye REC | Service | $17,010.71 |
Treasurer State of Iowa | sales tax November | $949.00 |
United States Treasury | FICA, with | $2,225.92 |
IPERS | November | $1,782.92 |
Salaries | Salaries | $8,502.66 |
Jendro Sanitation | garbage November | $2,137.30 |
Post Office | Postage | $121.00 |
Windstream | November | $91.09 |
Black Hills Energy | natural gas | $116.03 |
United Parcel Service | shipping | $21.29 |
ARAWARK | rental | $97.52 |
Intuit | Payroll subscription | $565.00 |
Hawkins, Inc. | water supplies | $218.31 |
Test America | water & wastewater testing | $98.70 |
Richard Zahasky | legal fees | $400.00 |
Data Technologies | license and support fee | $1,204.51 |
Pollard | pest control | $54.50 |
Quill | office Supplies | $150.57 |
Roger Dreckman Construction | street repairs | $1,680.00 |
Blazek Corporation | culverts | $25,073.00 |
Iowa One Call | locates | $18.90 |
Iowa Rural Water | annual dues | $225.00 |
Dennis Donovan | Annual Exam | $2,250.00 |
Blazek Corporation | lagoon repairs | $1,275.00 |
Iowa Finance Authority | Interest on water loan | $3,030.05 |
Iowa Finance Authority | Interest on sewer loan | $9,750.00 |
Suzette Byrne | mileage | $49.60 |
Mark Mueterthies | mileage | $104.80 |
Mark Mueterthies | salaries | $1,200.00 |
John Izer | 16 meetings | $400.00 |
Dale King | 16 meetings | $400.00 |
Jeremy Scheidel | 13 meetings | $325.00 |
Deb Throndson | 16 meetings | $400.00 |
Deb Zubrod | 15 meetings | $375.00 |
Len Cutsforth | thatching parks | $125.00 |
Stanton Electric | parks | $392.82 |
Windstream | phone | $91.09 |
Mic’s Plumbing & Heating | furnace repair | $581.98 |
Jay Uhlenhake | repairs | $925.92 |
MARC | $633.56 | |
Total | $85,053.75 | |
Library Bills | ||
IPERS | November | $185.87 |
Cathy Humpal | wages | $1,249.12 |
Cathy Humpal | Insurance reimbursement | $750.00 |
INGRAM | books | $174.63 |
People Magazin | subscription | $116.07 |
Arthritis Today | subscription | $24.95 |
Midwest Tape | dvd’s | $51.13 |
Windstream | October | $87.21 |
Woman’s Day | subscription | $8.56 |
Riley’s Inc | office supplies | $75.00 |
Lawler Library Petty Cash | postage and supplies | $119.81 |
Treasurer State of Iowa | withholding | $112.00 |
Cathy Humpal | Mileage | $14.40 |
Library Total | $2,968.75 | |
Suzette Byrne was sworn in as Lawler City Clerk by Mayor Mark Mueterthies
Library Budget was discussed.
Suzette Byrne will call the county to inquire about city representation from the county regarding the Turkey River Watershed meeting since the county has represented the city in the past.
A thank you and gift certificates will be sent to Frank Wilson for his time volunteering to mow city property.
Delinquent accounts were discussed.
Moved by Izer, seconded by Zubrod to adjourn the meeting at 7:40 PM. All Ayes.
______________________________
Suzette Byrne, City Clerk