Click on the following link to view Tim’s obituary:
Lawler Little League Schedule
Lawler League Schedule-Diamond reserved!!
June 15, 17, 19, 2020 – 10:00am – 11:00am
June 16,18, 2020 – 5:30pm – 6:30pm
June 20, 2020 – 10:00am -11:00am
June 22, 2020 – 10:00am – 11:00am
June 23, 2020 – 5:30pm – 6:30pm
June 25, 2020 – 6:00pm
June 28, 2020 – July 15, 2020 – games TBD
Lawler City Council Meeting Minutes — June 2020
The Lawler City Council met in regular session on June 1, 2020 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: King, Izer, Croell and Scheidel
Council members absent: Kuehner
Others present: Jay Uhlenhake and Kurt Croell
Motion made by King to approve the Agenda. Second by Izer All Ayes. Motion passed.
Motion made by Croell to approve the previous minutes and current bills to be paid. Second by King. All Ayes. Motion passed.
| WINDSTREAM | PHONE | 103.84 | |
| JENDRO | GARBAGE CONTRACT | 2,275.52 | |
| POLLARD PEST CONTROL CO. | PEST | 56.68 | |
| STANTON ELECTRIC | A105 PHOTO CELL | 10.69 | |
| UPS | 13.62 | ||
| TEST AMERICA | 102.9 | ||
| EFTPS | FED/FICA TAX | 1,408.99 | |
| IPERS | IPERS | 1,056.34 | |
| BLACK HILLS ENERGY | GAS UTILITY | 182.66 | |
| MIENERGY | ELECTRICITY | 20,055.15 | |
| CASH | SHOP SUPPLIES | 402.75 | |
| BROWN SUPPLY CO | ROUND LADTECH HDPE MANHOLE | 124.2 | |
| IOWA DEPT OF REVNUE/SALES | SALES TAX | 1,146.00 | |
| TEAM LAB | MEGA BUGS | 1,455.00 | |
| NEW HAMPTON TRIBUNE | PULIC HEARING BUDGET AMENDMENT | 183.12 | |
| LAWLER PUBLIC LIBRARY | 2,300.00 | ||
| ROGER DRECKMAN | Lincoln street | 82,875.00 | |
| K & W COATINGS LLC | INTERIOR CLEANING | 550 | |
| BANK IOWA | GO 2020 SEWER LOAN PYMT | 9,046.54 | |
| BMC AGGREGATES LC | CLASS A ROADSTONE | 357.6 | |
| BARCO MUNICIPAL PRODUCTS | SIGNS FOR STREETS | 593.14 | |
| VISA – S BYRNE | GO TO MEETING | 348 | |
| LETTERWORKS | TRUCK DOOR DECALS | 53.5 | |
| CARROT – TOP | FLAGS | 277.63 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 5,134.75 | |
| CLAIMS TOTAL | 130,113.62 | REVENUE | |
| GENERAL FUND | 89,694.92 | 43087.75 | |
| SANITATION FUND | 2,275.52 | 2264.91 | |
| ROAD USE TAX FUND | 1,329.73 | 3508.3 | |
| DEBT SERVICE FUND | 9,046.54 | 704.9 | |
| WATER FUND | 2,260.30 | 7112.01 | |
| SEWER FUND | 3,501.62 | 7289.86 | |
| ELECTRIC FUND | 22,004.99 | 27284.76 |
Kurt Croell would like to purchase 10ft of the Lion’s Club Pocket Park on Grove Street. He would pay $1,500 plus all expenses. Motion made by King to sell Kurt Croell 10”x30” park land for $1,500.00 plus all expenses. Second by Scheidel. All Ayes. Motion passed.
It was also discussed selling the entire park to Kurt Croell. The Lion’s Club would need to be notified because there are memorial benches in the park. It was mentioned to re-locate the benches to Croell Park since Croell Park is being updated. Dale will talk with the Lion’s Club before decisions can be made.
Resolution 06012020-1 was presented to transfer Property Tax Emergency fund to General Fund. Motion made by Scheidel to approve Resolution 06012020-1. Second by Croell. All Ayes. Motion passed.
A Public Hearing to amend the FY20 Budget needs to be set. Motion by Croell to set Public Hearing June 29, 2020 at 7:05pm. Second by King. All Ayes. Motion passed.
Jay contacted 3 blacktop companies for blacktop bids to repair Chestnut and Pitts Street, Brown Street and Spring Street. He only received 1 bid from Driveway Specialist LLC. The other two companies were not interested in a small job. Blacktop should last 25 years. It was decided to table the bid until July meeting to review FY20-21 Budget.
Motion made by King to table salaries until July 2020 meeting. Second by Croell. All Ayes. Motion passed.
Councilman Izer received a call from Paul Rosenbaum regarding frozen pipes in his rental house and city employee comments. The employee was spoken to regarding the comments which were made.
Councilman Izer left meeting.
Delinquent accounts were discussed.
The next meeting will be Monday, July 6, 2020 at 7:00 p.m.
Motion by Croello and second by Scheidel to adjourn at 7:40 p.m. All Ayes. Motion passed.
_________________________________
Suzette Byrne, City Clerk
June 2020 City Council Meeting Agenda
City of Lawler
414 E. Grove St.
PO Box 215
Lawler, IA 52154
563-238-3614
AGENDA
REGULAR MEETING
June 1, 2020
7:00 PM
- ROLL CALL.
- APPROVAL OF AGENDA WITH ANY ADDITIONS.
- APPROVAL & CORRECTIONS, IF ANY, OF THE MINUTES OF THE PREVIOUS MEETINGS AND APPROVAL OF THE BILLS PRESENTED TO BE PAID.
- MAYORS COMMENTS.
- BUSINESS:
- Resolution No. 06012020-1
- Set Public Hearing – Budget Amendment for June 29, 2020
- Kurt Croell
- Paul Rosenbaum
- Black top patching bids
- Salaries
- City Hall – Opening
- Delinquents
- ADJOURNMENT.
RIP Tina Langreck
Click on the following link to view Tina Langreck’s obituary:
Memorial Day Service Canceled
“As recommended by the State and National American Legion, the Lawler Legion Post will not be holding a Memorial Day Service.” As reminder to thank a Veteran. Vic DeSloover
Garbage Pickup Change
Note from Lawler City Hall — NOTE: Garbage will not be picked up May 29th. Garbage will be picked up Saturday May 30th.This week only.
City of Lawler City Council Meeting Minutes — May 2020
The Lawler City Council met in regular session on May 4, 2020 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: King, Izer, Croell and Scheidel
Council members absent: Kuehner
Others present: Jay Uhlenhake and Kurt Croell
Motion made by King to approve the Agenda with the following additions, Railroad Road Closures, Powerline, Utility Billing – Precision of New Hampton, Inc. Second by Izer All Ayes. Motion passed.
Motion made by Croell to approve the previous minutes and current bills to be paid. Second by King. All Ayes. Motion passed.
| WINDSTREAM | PHONE | 113.86 | |
| JENDRO | GARBAGE CONTRACT | 2,193.02 | |
| STANTON ELECTRIC | NEW TRANSFORMER CROELL HUGEBAC | 1,211.16 | |
| RILEY’S | REPLACE DRUMS | 95 | |
| TEST AMERICA | 114.45 | ||
| EFTPS | FED/FICA TAX | 1,443.15 | |
| IPERS | IPERS | 1,078.13 | |
| BLACK HILLS ENERGY | GAS UTILITY | 224.2 | |
| MIENERGY | ELECTRICITY | 21,661.41 | |
| FIVE STAR COOP | SUN N SHADE SEED | 188.83 | |
| HAWKINS | AZONE | 290.8 | |
| BROWN SUPPLY CO | BURIED POWER LINES SIGNS | 840 | |
| BLAZEK CORPORATION | WATER MAIN BY CITY SHOP | 703.08 | |
| TEAM LAB | 1,560.68 | ||
| NEW HAMPTON TRIBUNE | WATER QUALITY REPORT | 232.46 | |
| LAWLER PUBLIC LIBRARY | FEB, MAR, APRIL PYMT | 3,450.00 | |
| ROGER DRECKMAN | POST OFFICE | 11,030.00 | |
| QUILL CORPORATION | BOXES | 43.99 | |
| UNITES STATES POSTAL | 64 | ||
| MARK KRIENER | 1 HR TILLING | 50 | |
| JOHN DEERE FINANCIAL | TRACTOR PAYMENT | 8,009.34 | |
| PV BUSINESS SOLUTIONS | 2020 OSHA COMPLIANCE JRNL | 298.5 | |
| BMC AGGREGATES LC | CLASS A ROADSTONE | 174.4 | |
| VISA – J UHLENHAKE | BEVERAGE CENTER | 204.3 | |
| GWORKS | W2 FORMS | 55.8 | |
| DEPOSIT REFUNDS | REFUND DATE 05/05/2020 | 226.12 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 5,235.01 | |
| CLAIMS TOTAL | 60,791.69 | REVENUE | |
| GENERAL FUND | 16,553.55 | 39856.52 | |
| SANITATION FUND | 2,193.02 | 2540.77 | |
| ROAD USE TAX FUND | 696.01 | 4328.41 | |
| DEBT SERVICE FUND | 8,009.34 | 704.9 | |
| WATER FUND | 4,587.11 | 6957.42 | |
| SEWER FUND | 3,533.37 | 7639.26 | |
| ELECTRIC FUND | 24,993.17 | 26976.96 | |
| DEPOSITS – ELECTRIC FUND | 226.12 |
Utility Billing with Precision of New Hampton at 105 Langreck Lane was discussed. Precision of New Hampton sent a letter requesting an allowance of minimum billing while the property sits empty. Suzette had said if water is left on the minimum fee is charged to home owner per city ordinance. If water is turned off, then there would not be a minimum fee. The home owner had told Suzette they would like the water left on with no minimum payment. Kurt Croell said he would discuss with Dennis Hanson who is the owner of the property.
Motion made by Scheidel to approve The Brite Spot liquor license. Second by Izer. All Ayes. Motion passed.
Motion made by Scheidel to approve Bucky’s liquor license. Second by Izer. All Ayes. Motion passed.
Motion made by Croell to approve Building Permit for Gary and Nancy Cuvelier. Second by Scheidel. All Ayes. Motion passed.
Suzette explained the FY20 Budget needs to be amended before May 31, 2020. Unexpected expenses within the General Fund are the reason for the amendment. Motion made by Scheidel to set Public Hearing to approve FY20 Budget Amendment for May 18, 2020 at 7:00pm in City Hall. Second by Izer. All Ayes. Motion passed.
Resolution No. 05042020-1 Authorizing Transfer of Funds for Local Option Sales Tax fund to the General Fund As of May 4, 2020 was presented to Council. Motion made by King to approve Resolution No. 05042020-1. Second by Izer. All Ayes. Motion passed.
The city received street bids from Roger Dreckman Construction and Croell Redi Mix. Inc. Croell Redi Mix put in a bid using rebar and another bid with fiber mesh. Kurt Croell explained the advantage of using fiber mesh instead of rebar. Since Roger Dreckman only bid using rebar it was decided to allow Roger Dreckman Construction to also bid using fiber mesh. Motion made by Scheidel to allow Roger Dreckman Construction to send in bid using fiber mesh to be discussed May 18, 2020 at special meeting. Second by Izer. All Ayes. Motion passed.
The council discussed Roger Dreckman Construction to remove curb and sidewalk on corner of Grove and Benz by Fire Station and replace with handicap mats installed. Also to remove curb and sidewalk on corner of Grove and Depot by Post Office and replace with handicap mats installed. Saw and remove concrete and replace approach to City Shop. Motion made by King to accept Roger Deskman Construction bid. Second by Izer. All Ayes. Motion passed.
Nuisance complaints with in the city were discussed. Nuisance letters will be sent out to residents and they will have 30 days from date of letter to correct the nuisance before the city will take further action. Motion made by King to send letters. Second by Croell. All Ayes. Motion passed.
Mark Mueterthies informed the council the city will be closing the street crossings located at Brush Street and Center Street which was agreed upon with Canadian Pacific Railroad on June 3, 2017.
Dale updated the council regarding the Power Line which will be buried along the railroad. This line stretches across Iowa.
Delinquent accounts were discussed.
The next meeting will be Monday, June 1, 2020 at 7:00 p.m.
Motion by Kingo and second by Croell to adjourn at 8:30 p.m. All Ayes. Motion passed.
_________________________________
Suzette Byrne, City Clerk
Notice of Public Hearing — Lawler City Budget
| NOTICE OF PUBLIC HEARING | ||||||
| AMENDMENT OF FY2019-2020 CITY BUDGET | ||||||
| Form 653.C1 | ||||||
| The City Council of | Lawler | in | CHICKASAW | County, Iowa | ||
| will meet at | City Hall | |||||
| at | 7:00 PM | on | 5/18/2020 | |||
| (hour) | (Date) | |||||
| ,for the purpose of amending the current budget of the city for the fiscal year ending June 30, | 2020 | |||||
| (year) | ||||||
| by changing estimates of revenue and expenditure appropriations in the following programs for the reasons | ||||||
| given. Additional detail is available at the city clerk’s office showing revenues and expenditures by fund type | ||||||
| and by activity. | ||||||
| Total Budget | Total Budget | |||||
| as certified | Current | after Current | ||||
| or last amended | Amendment | Amendment | ||||
| Revenues & Other Financing Sources | ||||||
| Taxes Levied on Property | 1 | 0 | 0 | 0 | ||
| Less: Uncollected Property Taxes-Levy Year | 2 | 0 | 0 | 0 | ||
| Net Current Property Taxes | 3 | 0 | 0 | 0 | ||
| Delinquent Property Taxes | 4 | 0 | 0 | 0 | ||
| TIF Revenues | 5 | 0 | 0 | 0 | ||
| Other City Taxes | 6 | 0 | 0 | 0 | ||
| Licenses & Permits | 7 | 0 | 0 | 0 | ||
| Use of Money and Property | 8 | 0 | 0 | 0 | ||
| Intergovernmental | 9 | 0 | 0 | 0 | ||
| Charges for Services | 10 | 0 | 0 | 0 | ||
| Special Assessments | 11 | 0 | 0 | 0 | ||
| Miscellaneous | 12 | 0 | 0 | 0 | ||
| Other Financing Sources | 13 | 0 | 0 | 0 | ||
| Tranfers In | 14 | 0 | 0 | 0 | ||
| Total Revenues and Other Sources | 15 | 0 | 0 | 0 | ||
| Expenditures & Other Financing Uses | ||||||
| Public Safety | 16 | 0 | 0 | 0 | ||
| Public Works | 17 | 0 | 0 | 0 | ||
| Health and Social Services | 18 | 0 | 0 | 0 | ||
| Culture and Recreation | 19 | 0 | 0 | 0 | ||
| Community and Economic Development | 20 | 0 | 0 | 0 | ||
| General Government | 21 | 0 | 15,200 | 15,200 | ||
| Debt Service | 22 | 0 | 0 | 0 | ||
| Capital Projects | 23 | 0 | 0 | 0 | ||
| Total Government Activities Expenditures | 24 | 0 | 15,200 | 15,200 | ||
| Business Type / Enterprises | 25 | 0 | 0 | 0 | ||
| Total Gov Activities & Business Expenditures | 26 | 0 | 15,200 | 15,200 | ||
| Transfers Out | 27 | 0 | 0 | 0 | ||
| Total Expenditures/Transfers Out | 28 | 0 | 15,200 | 15,200 | ||
| Excess Revenues & Other Sources Over | ||||||
| (Under) Expenditures/Transfers Out for Fiscal Year | 29 | 0 | -15,200 | -15,200 | ||
| Beginning Fund Balance July 1 | 30 | 0 | 0 | 0 | ||
| Ending Fund Balance June 30 | 31 | 0 | -15,200 | -15,200 | ||
| Explanation of increases or decreases in revenue estimates, appropriations, or available cash: | ||||||
| Unexpected water heater repair in city hall and budgeted expenses to be paid in FY19 were paid in FY20 | ||||||
RIP John Francis Tierney, Former Lawler Resident
Unable to locate obituary, but this is what I was able to find out:
John Francis Tierney died on Good Friday, 2020, at age 84. John, and his wife Judy, lived in Frankfurt, IL. However, he mostly lived and coached in Homewood, Illinois.
John is survived by his wife Judy, daughter Jill, and sons Steve, Scott, Mark. (All sons played Div 1 basketball.)
Picture of 1951-52 Lawler Boys’ Basketball Team of which John was a member. Note: you can click on the picture a couple times to enlarge it.
Also, see comment section below and feel free to add if you like.
