The Lawler City Council met in regular session on November 3, 2025 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: Scheidel, King, and Wilson
Council members absent: Croell and Roberson
Others present: Jay Uhlenhake and. Travis Suckow
Motion made by King to approve the agenda. Second by Scheidel.
All Ayes. Motion passed.
Motion made by Scheidel to approve the previous minutes and approval of current bills.
Second by King
All Ayes. Motion passed.
| VESTIS | RUGS | 276.86 | |
| JENDRO | GARBAGE CONTRACT | 3,462.23 | |
| STANTON ELECTRIC | LINE BY CITY SHOP | 250 | |
| UPS | 117.7 | ||
| TEST AMERICA | DRINKING WATER | 110.95 | |
| EFTPS | FED/FICA TAX | 1,865.65 | |
| IPERS | IPERS | 1,396.34 | |
| BLACK HILLS ENERGY | GAS UTILITY | 129.91 | |
| MIENERGY | ELECTRICITY | 23,700.15 | |
| HAWKINS | AZONE | 667.57 | |
| BLAZEK CORPORATION | 589.46 | ||
| LAWLER PUBLIC LIBRARY | 1,333.33 | ||
| QUILL CORPORATION | ANNUAL MEMBERSHIP | 69.99 | |
| UNITES STATES POSTAL | 12 MONTH BOX RENT | 90 | |
| IWD | 3RD QTR 2025 UNEMPLOYMENT | 12.57 | |
| IOWA RURAL WATER | MEMBER SHIP DUES | 315 | |
| MARK MUETERTHIES | 61.6 | ||
| IOWA ONE CALL | 23.4 | ||
| STATE HYGIENIC LAB | 22.5 | ||
| GARY CUVELIER | OCTOBER MOWING 2025 | 50 | |
| GWORKS | ANNUAL AGREEMENT | 8,400.00 | |
| HAWKEY INTERCONNECT | 44.63 | ||
| FEHR GRAHAM | PH 01 DESIGN | 2,400.00 | |
| INRCOG | CDBG WATER SEWER | 2,913.30 | |
| FRANZEN SALES & SERVICE | BLADE | 295.08 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 6,973.75 | |
| CLAIMS TOTAL | 55,571.97 | REVENUE | |
| GENERAL FUND | 14,636.65 | 70,067.17 | |
| SANITATION FUND | 3,462.23 | 3,337.08 | |
| ROAD USE TAX FUND | 871.32 | 3,813.81 | |
| WATER FUND | 5,722.91 | 11,106.03 | |
| WATER CAPITAL PROJECT FUND | 2,400.00 | 3,534.00 | |
| SEWER FUND | 2,835.04 | 10,219.86 | |
| ELECTRIC FUND | 25,643.82 | 31,248.34 |
LIBRARY
| IPERS | IPERS | 314.6 |
| INGRAM | BOOKS | 186.84 |
| PETTY CASH | PETTY CASH | 58.87 |
| HAWKEYE INTERCONNECT | 31.17 | |
| VISA | 161.79 | |
| GARDEN GATE | 23 | |
| PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 1,526.93 |
| CLAIMS TOTAL | 2,303.20 | |
| GENERAL FUND | 2,303.20 |
Mark spoke with Supervisor Suckow regarding ambulance payments. Supervisor Suckow made a comment the 28E agreement may need to be negotiated.
Jay informed the council residents have been cleaning up their portion of the creek running through town.
Motion made by King to set November 26, 2025 for public bid opening for the Well #3 Improvements at 10:00am. Second by Scheidel.
Ayes: Scheidel, King and Wilson
Nays: None
Absent: Croell and Roberson
Motion passed.
Motion made by Scheidel to approve Resolution #2025-11032025 to set date for Public Hearing on the plans, specification, and contract documents and estimated cost for Well #3 Improvements at the 7:15pm December 1, 2025. Second by King.
Ayes: Scheidel, King and Wilson
Nays: None
Absent: Croell and Roberson
Motion passed.
Next meeting will be December 1, 2025 at 7:00pm
Motion made by Scheidel to adjourn at 7:19pm. Second by King.
Ayes: Scheidel, King and Wilson
Nays: None
Motion passed.
Suzette Byrne, City Clerk