The Lawler City Council met in regular session on September 2, 2025 at 7:00 PM.
Mayor Mark Mueterthies presided.
Council members present: Scheidel, King, Croell, Roberson and Wilson
Council members absent: none
Others present: Jay Uhlenhake
Motion made by King to approve the agenda with nuisance letters as an addition. Second by Scheidel.
All Ayes. Motion passed.
Motion made by Scheidel to approve the previous minutes and approval of current bills.
Second by Croell
All Ayes. Motion passed.
VESTIS | RUGS | 415.29 | |
JENDRO | GARBAGE CONTRACT | 3,393.58 | |
POLLARD PEST CONTROL CO. | PEST | 65 | |
STANTON ELECTRIC | 1,515.33 | ||
UPS | 214.79 | ||
TEST AMERICA | 110.95 | ||
EFTPS | FED/FICA TAX | 1,797.82 | |
IPERS | IPERS | 1,352.33 | |
BLACK HILLS ENERGY | GAS UTILITY | 128.64 | |
MIENERGY | ELECTRICITY | 33,385.52 | |
CASH | 11,741.44 | ||
FIVE STAR COOP | FUEL LAWNMOWER | 428.04 | |
HAWKINS | 54 LB DG LIQUID | 1,198.88 | |
TEAM LAB | TERMINATOR II WEEE KILLER | 1,032.50 | |
HEARTLAND ASPHALT | UPM COLD MIX – SUMMER BLEND 25 | 1,375.98 | |
LAWLER PUBLIC LIBRARY | AUGUST FY25-26 | 1,333.33 | |
QUILL CORPORATION | 97.07 | ||
MIC’S PLUMBING & HEATING | WATER FOUNTAIN GROVE STREET | 2,435.43 | |
ANDERSON | FARM LEASE DRAFT | 216 | |
CHICKASAW COUNTY TREASURE | 2025-2026 PROPERTY TAX | 312 | |
JAY UHLENHAKE | 2 STORM DRAINS W GROVE | 313.72 | |
STATE HYGIENIC LAB | AMMONIA | 22.5 | |
GARY CUVELIER | MOWING | 695 | |
VISA – J UHLENHAKE | GAS | 308.02 | |
VISA – S BYRNE | TECHNOLOGY | 36.59 | |
HAWKEY INTERCONNECT | 57.02 | ||
CLEMENS-MR LAWN | 1,643.00 | ||
IOWA DEPT OF REVENUE | AUGUST 2025 SALES TAX | 1,516.76 | |
EXECUTIVE COUNCIL | AUGUST 2025 LOAN REPAYMENT | 50,000.00 | |
GILMOUR’S TREE SERVICE | 2,600.00 | ||
INRCOG | SALARY & FRINGE BENEFITS | 1,746.82 | |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 6,767.47 | |
CLAIMS TOTAL | 128,256.82 | REVENUE | |
GENERAL FUND | 24,678.93 | 2236.3 | |
SANITATION FUND | 3,393.58 | 3137.96 | |
ROAD USE TAX FUND | 2,247.30 | 3904.19 | |
DEBT SERVICE FUND | 50,000.00 | ||
WATER FUND | 6,663.01 | 11276.41 | |
SEWER FUND | 3,862.59 | 7666.73 | |
ELECTRIC FUND | 37,097.69 | 40726.98 | |
STORM WATER FUND | 313.72 | 1226.21 |
LIBRARY
IPERS | IPERS | 322.27 |
CATHY HUMPAL | 36.4 | |
INGRAM | BOOKS | 157.95 |
JEREMY HUMPAL | 240 | |
DEMCO | OFFICE SUPPLIES | 180.52 |
HOUSE BEAUTIFUL | 32.07 | |
COUNTRY LIVING | 37.42 | |
HAWKEYE INTERCONNECT | 32.89 | |
VISA | PUZZLES | 83.63 |
GARDEN GATE | 23 | |
PAYROLL CHECKS | TOTAL PAYROLL CHECKS | 1,630.17 |
CLAIMS TOTAL | 2,776.32 | |
GENERAL FUND | 2,776.32 |
Motion made by Scheidel to approve Bucky’s Liquor license. Second by King,
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Motion made by King to approve Street Financial Report FY25 and Resolution #2025-09022025. Second by Scheidel.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Motion made by Scheidel to approve Annual Financial Report FY24/25. Second by Croell.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed
Nuisance letters sent July 9, 2025 to clean resident portion of creek will be looked at the October Council meeting.
Mayor Mueterthies informed the council the property located at 307 N Brush has be sold.
Councilman Croell informed the council he has closed on the property located at 201 N Benz St.
Next meeting will be October 6, 2025 at 7:00pm
Motion made by Scheidel to adjourn at 7:12pm. Second by King.
Ayes: Scheidel, King, Croell, Roberson and Wilson
Nays: None
Motion passed.
Suzette Byrne, City Clerk